Shang Hai Shi
8 tournaments · 218 entries
上海市
5 tournaments · 131 entries
Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | atian_xd #1693 | Kraum / Tymna | 3740 | 1.87 | 13 | 16-18-19 |
| 2 | GJM #1707 | Kinnan, Bonder Prodigy | 3722 | 2.00 | 13 | 21-25-13 |
| 3 | RRR #1875 | — | 3496 | 1.67 | 11 | 14-24-10 |
| 4 | Joseph O'Rourke #1945 | Frodo / Sam | 3403 | 1.65 | 12 | 15-26-11 |
| 5 | Tiancheng Liu #1971 | Rograkh / Thrasios | 3364 | 1.82 | 12 | 16-23-11 |
| 6 | Eric Yan #2022 | Ob Nixilis, Captive Kingpin | 3288 | 1.73 | 10 | 13-20-11 |
| 7 | jumping #2278 | Tana / Tymna | 2991 | 1.12 | 13 | 7-23-12 |
| 8 | zhou rui #2465 | Y'shtola, Night's Blessed | 2780 | 1.71 | 10 | 13-22-7 |
| 9 | Luk #2484 | — | 2768 | 1.85 | 8 | 11-16-6 |
| 10 | Paris ZOENG #2549 | Tivit, Seller of Secrets | 2704 | 1.02 | 13 | 8-31-9 |
| 11 | yezhi #2646 | Kinnan, Bonder Prodigy | 2625 | 0.88 | 12 | 5-26-17 |
| 12 | Regulus Qiao #2786 | Etali, Primal Conqueror // Etali, Primal Sickness | 2497 | 1.20 | 12 | 9-27-8 |
| 13 | finch #2938 | Thrasios / Tymna | 2370 | 1.60 | 11 | 12-22-9 |
| 14 | niconiconibolas #3207 | Kraum / Tymna | 2179 | 1.03 | 12 | 6-23-8 |
| 15 | 朝煜 #3469 | — | 1984 | 1.41 | 8 | 8-18-8 |
| 16 | Drifmarine #3471 | Winota, Joiner of Forces | 1982 | 0.75 | 11 | 5-31-8 |
| 17 | Frank #3491 | — | 1968 | 2.32 | 6 | 11-11-3 |
| 18 | StarsAria #3497 | Kefka, Court Mage // Kefka, Ruler of Ruin | 1962 | 0.67 | 13 | 5-37-9 |
| 19 | 808Jamz [YoJimbo] #2556 | Marneus Calgar | 1913 | 1.00 | 8 | 5-20-7 |
| 20 | Magine Lee #4179 | — | 1594 | 0.86 | 9 | 3-16-10 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 22 | 22.2% | 1.22 | 1.45 | -15.6% |
| 2 | Kinnan, Bonder Prodigy | 8 | 8.1% | 1.32 | 1.31 | +1.0% |
| 3 | Thrasios / Tymna | 7 | 7.1% | 1.59 | 1.29 | +23.3% |
| 4 | Marneus Calgar | 6 | 6.1% | 0.83 | 1.11 | -24.8% |
| 5 | Kefka, Court Mage // Kefka, Ruler of Ruin | 5 | 5.1% | 0.70 | 1.16 | -39.6% |
| 6 | Tivit, Seller of Secrets | 5 | 5.1% | 1.06 | 1.29 | -17.9% |
| 7 | Etali, Primal Conqueror // Etali, Primal Sickness | 5 | 5.1% | 1.10 | 1.11 | -0.9% |
| 8 | Tayam, Luminous Enigma | 3 | 3.0% | 0.50 | 1.25 | -59.8% |
| 9 | Glarb, Calamity's Augur | 3 | 3.0% | 0.58 | 1.07 | -45.3% |
| 10 | Alisaie Leveilleur / Alphinaud Leveilleur | 2 | 2.0% | 0.25 | 0.38 | -33.3% |
| 11 | Tana / Tymna | 2 | 2.0% | 0.88 | 1.20 | -27.0% |
| 12 | Frodo / Sam | 2 | 2.0% | 2.20 | 0.85 | +159.3% |
| 13 | Y'shtola, Night's Blessed | 2 | 2.0% | 0.75 | 0.97 | -23.0% |
| 14 | Sisay, Weatherlight Captain | 2 | 2.0% | 0.17 | 1.35 | -87.7% |
| 15 | Rograkh / Thrasios | 2 | 2.0% | 1.38 | 1.34 | +2.9% |
Tournaments
WZ Carnival | Buban 260418
Apr 18, 2026
, Shang Hai Shi
WZ Carnival | Buban 260314
Mar 14, 2026
, Shang Hai Shi
WZ Carnival | Buban 260207
Feb 07, 2026
, Shang Hai Shi
WZ Carnival | Buban 260117
Jan 17, 2026
, Shang Hai Shi
WZ Carnival | Buban 251122
Nov 22, 2025
, Shang Hai Shi
WZ Carnival | Buban 251018
Oct 18, 2025
, Shang Hai Shi
WZ Carnival | Buban 251007 | Extra Points
Oct 07, 2025
, Shang Hai Shi
WZ Carnival | Buban 250913
Sep 13, 2025
, 上海市
WZ Carnival | Buban 250823 | Birthday
Aug 23, 2025
, Shang Hai Shi
WZ Carnival | Buban 250726 | Anniversary
Jul 26, 2025
, 上海市
WZ Carnival | Buban 250621
Jun 21, 2025
, 上海市
WZ Carnival | Buban | CF 250517
May 17, 2025
, 上海市
WZ Carnival | Buban | CF 250426
Apr 26, 2025
, 上海市