Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | RRR #1871 | Kraum / Tymna | 1949 | 2.00 | 18 | 29-38-11 |
| 2 | Joseph O'Rourke #1944 | Frodo / Sam | 1839 | 1.59 | 13 | 16-31-9 |
| 3 | GJM #1701 | Sisay, Weatherlight Captain | 1760 | 1.90 | 16 | 24-35-9 |
| 4 | Tiancheng Liu #1972 | Rograkh / Thrasios | 1305 | 2.53 | 4 | 8-6-3 |
| 5 | atian_xd #1687 | Kraum / Tymna | 1210 | 1.91 | 19 | 26-34-17 |
| 6 | niconiconibolas #3204 | Kraum / Tymna | 1151 | 0.86 | 18 | 8-40-8 |
| 7 | jumping #2272 | Brago, King Eternal | 1062 | 1.12 | 19 | 11-36-21 |
| 8 | finch #2934 | Malcolm / Tymna | 1030 | 1.37 | 8 | 7-17-6 |
| 9 | yezhi #2645 | Kinnan, Bonder Prodigy | 1027 | 0.61 | 7 | 1-15-12 |
| 10 | Luk #2480 | — | 890 | 2.00 | 4 | 7-10-1 |
| 11 | Frank #3491 | Kraum / Tymna | 794 | 1.98 | 12 | 17-23-6 |
| 12 | Regulus Qiao #2787 | Kraum / Tymna | 785 | 0.72 | 16 | 5-33-8 |
| 13 | Eric Yan #2021 | Talion, the Kindly Lord | 763 | 1.76 | 15 | 21-32-15 |
| 14 | StarsAria #3497 | Inalla, Archmage Ritualist | 731 | 1.03 | 19 | 12-46-7 |
| 15 | Paris ZOENG #2545 | Glarb, Calamity's Augur | 684 | 1.22 | 18 | 14-41-13 |
| 16 | zhou rui #2461 | — | 674 | 1.78 | 2 | 3-5-1 |
| 17 | Drifmarine #3469 | Winota, Joiner of Forces | 644 | 0.79 | 16 | 7-40-10 |
| 18 | Aaron Kranz #5860 | Cecily / Othelm | 620 | 0.55 | 8 | 2-21-6 |
| 19 | Magine Lee #4175 | Kinnan, Bonder Prodigy | 511 | 1.04 | 7 | 4-15-9 |
| 20 | 朝煜 #3466 | — | 507 | 2.22 | 2 | 4-5-0 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 48 | 20.9% | 1.41 | 1.48 | -4.6% |
| 2 | Kinnan, Bonder Prodigy | 20 | 8.7% | 1.11 | 1.29 | -14.6% |
| 3 | Winota, Joiner of Forces | 12 | 5.2% | 0.83 | 1.04 | -20.7% |
| 4 | Talion, the Kindly Lord | 11 | 4.8% | 1.39 | 1.07 | +29.4% |
| 5 | Najeela, the Blade-Blossom | 8 | 3.5% | 1.13 | 1.22 | -7.6% |
| 6 | Inalla, Archmage Ritualist | 8 | 3.5% | 0.80 | 1.24 | -35.6% |
| 7 | Sisay, Weatherlight Captain | 8 | 3.5% | 2.09 | 1.41 | +47.7% |
| 8 | Kenrith, the Returned King | 7 | 3.0% | 1.62 | 1.32 | +23.0% |
| 9 | Tivit, Seller of Secrets | 6 | 2.6% | 0.47 | 1.31 | -64.0% |
| 10 | Glarb, Calamity's Augur | 5 | 2.2% | 1.50 | 1.08 | +39.3% |
| 11 | Malcolm / Tymna | 5 | 2.2% | 1.26 | 1.21 | +4.3% |
| 12 | Ob Nixilis, Captive Kingpin | 4 | 1.7% | 1.18 | 1.06 | +10.8% |
| 13 | Tatyova, Benthic Druid | 3 | 1.3% | 1.09 | 1.29 | -15.7% |
| 14 | Jhoira, Weatherlight Captain | 3 | 1.3% | 2.71 | 1.11 | +143.6% |
| 15 | Derevi, Empyrial Tactician | 3 | 1.3% | 0.85 | 1.15 | -26.5% |
Tournaments
WZ Carnival | Buban 250913
Sep 13, 2025
WZ Carnival | Buban 250726 | Anniversary
Jul 26, 2025
WZ Carnival | Buban 250621
Jun 21, 2025
WZ Carnival | Buban | CF 250517
May 17, 2025
WZ Carnival | Buban | CF 250426
Apr 26, 2025
WZ Carnival | CF 250322
Mar 22, 2025
WZ Carnival | Buban 250222
Feb 22, 2025
WZ Carnival | Buban 241019
Oct 19, 2024
WZ Carnival | Buban 240915
Sep 15, 2024
WZ Carnival | Buban 240824
Aug 24, 2024
WZ Carnival 240727
Jul 27, 2024
WZ Carnival 240629
Jun 29, 2024
WZ Carnival 240518
May 18, 2024
Wanzi’s Carnival 230413
Apr 13, 2024
Wanzi’s Carnival 240316
Mar 16, 2024
Wanzi’s Carnival 240225
Feb 25, 2024
WZ Carnival 240113
Jan 13, 2024
WZ Carnival 231125
Nov 25, 2023
WZ Carnival 230923
Sep 22, 2023