1.68
Field Strength ?
744
Max Points ?
1570
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Matt Hayes | 2-1-1 | 2.75 | 744 | |
| 2 | Fischer Kass [SQR] | 2-1-1 | 2.75 | 725 | |
| 3 | Dalton Moore [SQR] | 2-1-1 | 2.75 | 707 | |
| 4 | Isaac Erickson [SQR] | 2-2-0 | 2.50 | 688 | |
| 5 | Joshua Braverman | 1-0-2 | 2.33 | 670 | |
| 6 | Brandon Gingrich | 1-0-2 | 2.33 | 651 | |
| 7 | Josh Zuckerman-Erd [SQR] | 1-0-2 | 2.33 | 632 | |
| 8 | David Whitmore | 1-1-1 | 2.00 | 614 | |
| 9 | Daniel Rosales Giron [SQR] | 1-1-1 | 2.00 | 595 | |
| 10 | Jonathan Palmer | 1-1-1 | 2.00 | 577 | |
| 11 | Logan Doan // CriticalEDH | 1-1-1 | 2.00 | 558 | |
| 12 | Jordan Q // CriticalEDH | Thrasios / Tymna | 1-1-1 | 2.00 | 539 |
| 13 | [SNTY] Nolé | 1-0-1 | 3.00 | 521 | |
| 14 | Jae Kim | 1-2-0 | 1.67 | 502 | |
| 15 | Stephen Gray | 1-2-0 | 1.67 | 484 | |
| 16 | Supreme High Lord Barduchi 🙌 Pirate King | 1-1-0 | 2.50 | 465 | |
| 17 | Kai Masuchika | 1-2-0 | 1.67 | 446 | |
| 18 | Oscar | 1-2-0 | 1.67 | 428 | |
| 19 | Cortes | 1-2-0 | 1.67 | 409 | |
| 20 | Raul Rodriguez | 0-0-3 | 1.00 | 391 | |
| 21 | Tino “Strike It Rich” Kornitzsky // CriticalEDH | 0-1-2 | 0.67 | 372 | |
| 22 | Ike | 0-2-1 | 0.33 | 353 | |
| 23 | Austin Clarke // CriticalEDH | 0-2-1 | 0.33 | 335 | |
| 24 | Trey Hudspeth | 0-2-1 | 0.33 | 316 | |
| 25 | Ct donohue | 0-0-1 | 1.00 | 298 | |
| 26 | Ary | 0-2-0 | 0.00 | 279 | |
| 27 | Grahm Frey | Kinnan, Bonder Prodigy | 0-3-0 | 0.00 | 260 |
| 28 | Stitch | 0-2-0 | 0.00 | 242 | |
| 29 | Miles green | 0-3-0 | 0.00 | 223 | |
| 30 | Sgeulaiche | 0-2-0 | 0.00 | 205 | |
| 31 | Jeremy Barton | 0-2-0 | 0.00 | 186 | |
| 32 | Xavier | Glarb, Calamity's Augur | 0-3-0 | 0.00 | 167 |
| 33 | Troy | 0-3-0 | 0.00 | 149 | |
| 34 | Otis Wilson | 0-3-0 | 0.00 | 130 | |
| 35 | Ben Bejvan | 0-3-0 | 0.00 | 112 | |
| 36 | Abrham Montes | 0-3-0 | 0.00 | 93 | |
| 37 | Fuzzy Dunlop | Lady Octopus, Inspired Inventor | 0-3-0 | 0.00 | 74 |
| 38 | Austin Rabinoff | 0-3-0 | 0.00 | 56 | |
| 39 | Adam | 0-3-0 | 0.00 | 37 | |
| 40 | Heath Pacheco | 0-1-0 | 0.00 | 19 |
Rounds
Round 1 (10 tables)
Table 8
Round 2 (10 tables)
Round 3 (9 tables)
Table 1