← Players

Matt Hayes

Active Jan 07, 2024 — Mar 30, 2026 · Mostly plays in Waipahu, Hawaii, United States

125-152-64
Record (W-L-D)
2.02
Avg PPG ?
15
Tournament Wins
43/84
Top Cuts ? (51%)
47%
Swiss WR ? (104/222)
42%
Top Cut WR ? (20/48)

By Tournament Size

100+ players
Tournaments 8
Record 17-19-19
Avg PPG 1.89
64-99 players
Tournaments 6
Record 9-13-12
Avg PPG 1.68
32-63 players
Tournaments 12
Record 17-16-16
Avg PPG 2.06
16-31 players
Tournaments 58
Record 82-104-17
Avg PPG 2.10

Performance Timeline

Best 10 Tournaments (last 52 weeks)

These results make up the player's rating score. ?

Tournament History (84)

Tournament Deck Result Record PPG Field ?
IDubz Invitational Top 32 Mar 30, 2026 · 32 players Kinnan, Bonder Prodigy 32/32 0-3-1 0.25 799
Level Seven Englewood Weekly 3/6/26 Mar 07, 2026 · 40 players 1/40 2-1-1 2.75 744
Top Deck Midseason Redemption @ CCS Houston Mar 01, 2026 · 26 players Kraum / Tymna 18/26 0-2-2 0.50 1159
Mid-Season Showdown 2026 Feb 28, 2026 · 55 players Kraum / Tymna 41/55 0-2-3 0.60 1659
TM Circuit Act 10: Puppet's Snare Jan 31, 2026 · 105 players Kraum / Tymna 38/105 1-2-2 1.40 746
THE ROYAL RUMBLE: THE SECOND SHOWDOWN CEDH 20K!!! Jan 24, 2026 · 290 players Kraum / Tymna 81/290 2-4-1 1.57 1084
The Survivor Series CEDH Tourney!! Jan 23, 2026 · 53 players Kraum / Tymna 27/53 0-1-3 0.75 695
Spooky Valley cEDH Tournament Jan 17, 2026 · 40 players Kraum / Tymna 1/40 4-0-1 4.20 593
Friday night BRONZE AT KC!(1/16) Jan 16, 2026 · 16 players 1/16 2-0-0 5.00 604
IDubz 2nd Seasonal Event Dec 22, 2025 · 30 players Kraum / Tymna 1/30 4-0-1 4.20 696
TM Circuit Act 9: Invigorating Encore Dec 13, 2025 · 134 players Kraum / Tymna 1/134 4-3-0 2.86 938
Oahu Commander Invitational Qualifier S2W10 Dec 01, 2025 · 27 players Kraum / Tymna 15/27 1-3-0 1.25 740
TM Circuit Act 8: Wire Pull Nov 15, 2025 · 85 players Kraum / Tymna 8/85 3-3-0 2.50 718
Fishbowl 6.4 Bronze Oct 26, 2025 · 16 players Unknown Commander 12/16 0-1-0 0.00 923
Fishbowl 6 - Redemption Event Oct 26, 2025 · 92 players Kraum / Tymna 16/92 1-2-2 1.40 992
The Fishbowl 6 Oct 25, 2025 · 295 players Kraum / Tymna 159/295 1-3-1 1.20 1257
The "Matt Hayes is leaving and hasn't been able to make it to a tournament because of scheduling conflicts" Impromptu CEDH TOURNEY Oct 11, 2025 · 20 players Kraum / Tymna 1/20 3-0-2 3.40 736
Bronze Friday at KC! (10/10) Oct 10, 2025 · 16 players Unknown Commander 1/16 2-0-0 5.00 351
Friday Night Bronze AT King's Court! Sep 26, 2025 · 16 players Unknown Commander 11/16 0-1-0 0.00 517
cEDH UK Championship 2025 Sep 20, 2025 · 110 players Kraum / Tymna 14/110 2-1-5 1.88 677
Capital District CEDH V Sep 13, 2025 · 37 players Unknown Commander 37/37 0-0-0 0.00 608
TopDeck Invitational 2025 Aug 17, 2025 · 65 players Kraum / Tymna 20/65 1-1-5 1.43 1615
Steel City Spectacular cEDH 1.5k - Friday Aug 15, 2025 · 67 players Kraum / Tymna 24/67 1-2-2 1.40 1157
Oahu Commander Invitational Qualifier S1W4 Jul 21, 2025 · 22 players Kraum / Tymna 2/22 3-1-0 3.75 687
WHY THE F@%$ JULY-IN CEDH 5K! Jul 19, 2025 · 64 players Kraum / Tymna 12/64 2-3-1 1.83 864
Mox Masters Weekly Tournament (week 10) Jul 18, 2025 · 18 players Kraum / Tymna 1/18 2-0-0 5.00 786
CEDH Cookout Jul 12, 2025 · 71 players Kraum / Tymna 29/71 1-2-2 1.40 1054
TOPTIERBANGERS CLASHFORCASH#9 LAST COMMANDER STANDING Jul 02, 2025 · 16 players Kraum / Tymna 2/16 1-1-0 2.50 895
TOPTIERBANGERS MONEY MONDAYS#49 LAST COMMANDER STANDING Jun 30, 2025 · 16 players Kraum / Tymna 1/16 2-0-0 5.00 967
Oahu Commander Invitational Qualifier S1W1 Jun 30, 2025 · 21 players Kraum / Tymna 14/21 1-3-0 1.25 718
TOPTIERBANGERS CLASHFORCASH#8 LAST COMMANDER STANDING Jun 25, 2025 · 16 players Kraum / Tymna 2/16 1-1-0 2.50 753
TOPTIERBANGERS MONEY MONDAYS#48 LAST COMMANDER STANDING Jun 23, 2025 · 16 players Kraum / Tymna 5/16 0-1-0 0.00 823
TM Circuit Act 5: Colossus Jun 21, 2025 · 58 players Kraum / Tymna 24/58 1-2-1 1.50 775
Mox Masters Weekly Tournament (week 7) Jun 20, 2025 · 16 players Kraum / Tymna 8/16 0-1-0 0.00 845
TOPTIERBANGERS CLASHFORCASH#7 LAST COMMANDER STANDING Jun 18, 2025 · 16 players Kraum / Tymna 5/16 0-1-0 0.00 770
Mox Masters - Weekly Tournament (Week 6) Jun 13, 2025 · 19 players Kraum / Tymna 7/19 0-1-0 0.00 798
TOPTIERBANGERS CLASHFORCASH#6 LAST COMMANDER STANDING Jun 11, 2025 · 16 players Kraum / Tymna 1/16 2-0-0 5.00 747
Power Card Rumble #1 Jun 08, 2025 · 60 players Kraum / Tymna 14/60 1-1-2 1.75 843
Land, Go Open 10k cEDH Tournament May 24, 2025 · 269 players Kraum / Tymna 73/269 1-1-5 1.43 1223
Oahu Commander Invitational Qualifier Season 3 W12 May 18th May 19, 2025 · 23 players Kraum / Tymna 8/23 2-2-1 2.20 636
TOPTIERBANGERS MONEY MONDAYS#42 LAST COMMANDER STANDING May 12, 2025 · 16 players Kraum / Tymna 5/16 0-1-0 0.00 867
Oahu Commander Invitational Qualifier Season 3 W11 May 11th May 12, 2025 · 18 players Kraum / Tymna 5/18 2-3-0 2.00 620
Oahu Commander Invitational Qualifier Season 3 W10 May the 4th be with you May 05, 2025 · 19 players Kraum / Tymna 1/19 5-0-0 5.00 561
LCQ#3 May 01, 2025 · 16 players 7/16 0-1-0 0.00 633
Oahu Commander Invitational Qualifier Season 3 W9 April 27th Apr 28, 2025 · 19 players Kraum / Tymna 17/19 0-3-1 0.25 749
Oahu Commander Invitational Qualifier Season 3 W8 April 20th Apr 21, 2025 · 22 players Kraum / Tymna 7/22 2-3-0 2.00 704
Oahu Commander Invitational Qualifier Season 3 W6 April 6th Apr 07, 2025 · 18 players Kraum / Tymna 1/18 4-0-1 4.20 629
Oahu Commander Invitational Qualifier Season 3 W5 March 30th Mar 31, 2025 · 19 players Kinnan, Bonder Prodigy 5/19 2-3-0 2.00 633
Oahu Commander Invitational Qualifier Season 3 W4 March 23rd Mar 24, 2025 · 23 players Unknown Commander 7/23 2-3-0 2.00 657
Oahu Commander Invitational Qualifier Season 3 W2 March 9th Mar 10, 2025 · 17 players Kinnan, Bonder Prodigy 2/17 1-4-0 1.00 595
glacialcity's tournament #2 Mar 02, 2025 · 35 players Unknown Commander 4/35 1-1-0 2.50 932
The Fishbowl San Diego Mar 01, 2025 · 278 players Talion, the Kindly Lord 15/278 3-3-2 2.12 1091
IDubz Second Seasonal Tournament Top32! Feb 24, 2025 · 32 players 3/32 3-2-1 2.67 739
Oahu Commander Invitational Qualifier Feb 16th Feb 17, 2025 · 24 players Talion, the Kindly Lord 13/24 1-3-0 1.25 663
Oahu Commander Invitational Qualifier Feb 9th Feb 10, 2025 · 17 players Talion, the Kindly Lord 11/17 0-3-0 0.00 645
Oahu Commander Invitational Qualifier Jan 26th Jan 27, 2025 · 27 players Kinnan, Bonder Prodigy 12/27 1-2-1 1.50 636
THE ROYAL RUMBLE CEDH 8K Jan 11, 2025 · 245 players Talion, the Kindly Lord 9/245 3-2-3 2.25 999
Oahu Commander Invitational Qualifier Jan 5th Jan 06, 2025 · 30 players Kraum / Tymna 27/30 0-4-0 0.00 730
Oahu Commander Invitational Qualifier Dec 29th Dec 29, 2024 · 22 players Kraum / Tymna 17/22 0-2-0 0.00 654
Oahu Commander Invitational Qualifier Dec 22nd Dec 23, 2024 · 23 players Kraum / Tymna 2/23 2-1-0 3.33 645
Oahu Commander Invitational Qualifier Dec 8th Dec 09, 2024 · 16 players Kraum / Tymna 5/16 1-3-0 1.25 665
IDubz First Seasonal Tournament Top32! Nov 25, 2024 · 32 players Talion, the Kindly Lord 5/32 3-2-0 3.00 723
Oahu Commander Invitational Qualifier Nov 17th Nov 18, 2024 · 20 players Talion, the Kindly Lord 1/20 4-1-1 3.50 626
Oahu Commander Invitational Qualifier Nov 10th Nov 11, 2024 · 17 players Kinnan, Bonder Prodigy 17/17 0-4-0 0.00 651
Oahu Commander Invitational Qualifier Oct. 20th Oct 21, 2024 · 29 players Kinnan, Bonder Prodigy 9/29 0-4-0 0.00 678
Oahu Commander Invitational Qualifier Oct. 6th Oct 07, 2024 · 16 players Sakashima / Tymna 2/16 2-2-0 2.50 715
Oahu Commander Invitational Qualifier Sep 22nd Sep 23, 2024 · 24 players Talion, the Kindly Lord 1/24 4-1-0 4.00 687
Oahu Commander Invitational Qualifier Sep 15th Sep 16, 2024 · 24 players Nadu, Winged Wisdom 2/24 4-1-0 4.00 705
Oahu Commander Invitational Qualifier Sep 8th Sep 09, 2024 · 24 players Unknown Commander 15/24 1-3-0 1.25 722
Oahu Commander Invitational Qualifier Sep 1st Sep 02, 2024 · 21 players Nadu, Winged Wisdom 1/21 5-0-0 5.00 640
Commander Invitational Top 32! Aug 19, 2024 · 32 players Kraum / Tymna 2/32 2-1-3 2.17 737
Oahu Commander Invitational Qualifier July 28th Jul 29, 2024 · 18 players Kraum / Tymna 11/18 1-3-0 1.25 737
Oahu Commander Invitational Qualifier July 21st Jul 21, 2024 · 20 players Unknown Commander 3/20 1-3-1 1.20 722
Oahu Commander Invitational Qualifier July 14th Jul 15, 2024 · 18 players Kraum / Tymna 12/18 1-3-0 1.25 702
Oahu Commander Invitational Qualifier June 30th Jun 30, 2024 · 19 players Kraum / Tymna 11/19 1-3-0 1.25 676
Oahu Commander Invitational Qualifier June 16th Jun 16, 2024 · 16 players Kraum / Tymna 3/16 1-2-1 1.50 633
Oahu Commander Invitational Qualifier June 2nd Jun 02, 2024 · 16 players Talion, the Kindly Lord 2/16 2-1-1 2.75 673
Oahu Commander Invitational Qualifier Series Apr 28th Apr 28, 2024 · 16 players Voja, Jaws of the Conclave 6/16 1-2-0 1.67 607
Oahu Commander Invitational Qualifier Series Apr 14th Apr 14, 2024 · 20 players Talion, the Kindly Lord 9/20 1-2-1 1.50 722
Oahu Commander Invitational Qualifier Series Mar 10th Mar 10, 2024 · 16 players Talion, the Kindly Lord 2/16 2-1-1 2.75 632
Oahu Commander Invitational Qualifier Series Mar 3rd Mar 03, 2024 · 12 players Talion, the Kindly Lord 11/12 0-3-0 0.00
Oahu Commander Invitational Qualifier Series Feb 25th Feb 25, 2024 · 19 players Talion, the Kindly Lord 6/19 1-2-1 1.50 591
Oahu Commander Invitational Qualifier Series Jan 14th Jan 14, 2024 · 18 players Talion, the Kindly Lord 6/18 1-2-1 1.50 596
Oahu Commander Invitational Qualifier Series Jan 7th Jan 07, 2024 · 16 players Talion, the Kindly Lord 16/16 0-3-0 0.00 627