Lisboa
2 tournaments · 64 entries
Setúbal
1 tournaments · 37 entries
Distrito de Évora
1 tournaments · 22 entries
Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | Diogo Branco #2329 | Rograkh / Silas Renn | 1666 | 2.09 | 4 | 9-11-3 |
| 2 | Rodrigo Miguel Costa e Silva #1006 | Kraum / Tymna | 1300 | 2.28 | 3 | 7-5-6 |
| 3 | César Pestana #3231 | Malcolm / Tana | 1266 | 2.71 | 3 | 8-3-6 |
| 4 | Simon Castanheira #1510 | Sisay, Weatherlight Captain | 1081 | 1.52 | 4 | 6-13-2 |
| 5 | Fábio Rosa #1691 | Kraum / Tymna | 1058 | 1.20 | 4 | 4-12-4 |
| 6 | Miles #1526 | Kraum / Tymna | 1057 | 1.26 | 4 | 3-7-9 |
| 7 | Tomas Costa #3787 | K'rrik, Son of Yawgmoth | 1046 | 1.38 | 4 | 5-12-4 |
| 8 | Kakahpt #1149 | Kraum / Tymna | 1027 | 1.94 | 3 | 5-5-6 |
| 9 | Afonso Silva #2261 | Kinnan, Bonder Prodigy | 891 | 1.60 | 3 | 3-3-9 |
| 10 | Guilherme José Ribeiro Guedes #607 | Urza, Lord High Artificer | 820 | 1.92 | 2 | 4-4-5 |
| 11 | Elie Morin #1897 | Rograkh / Thrasios | 809 | 1.53 | 3 | 4-8-3 |
| 12 | Nuno Francisco #1713 | Kinnan, Bonder Prodigy | 770 | 0.84 | 4 | 2-11-6 |
| 13 | Matheus Garcia #3738 | Kraum / Tymna | 723 | 0.83 | 4 | 2-11-5 |
| 14 | Romualdo José Cipriano Duarte #3248 | Arcum Dagsson | 718 | 2.09 | 2 | 4-4-3 |
| 15 | Mario Silva #3508 | Kinnan, Bonder Prodigy | 713 | 1.45 | 2 | 2-3-6 |
| 16 | Adriel Monteiro #1475 | Rograkh / Thrasios | 704 | 1.45 | 2 | 2-3-6 |
| 17 | Bruno Peixoto #4243 | Glarb, Calamity's Augur | 672 | 1.27 | 2 | 2-5-4 |
| 18 | joao marreiros #6112 | Dargo / Tymna | 653 | 1.13 | 3 | 3-10-2 |
| 19 | Guilherme Beja #5409 | Jeska / Thrasios | 646 | 2.18 | 2 | 4-3-4 |
| 20 | Jasper Noriel #5473 | Kraum / Tymna | 621 | 0.67 | 4 | 1-10-7 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 22 | 17.9% | 1.39 | 1.39 | +0.1% |
| 2 | Rograkh / Thrasios | 15 | 12.2% | 0.95 | 1.32 | -28.4% |
| 3 | Kinnan, Bonder Prodigy | 15 | 12.2% | 1.01 | 1.29 | -21.2% |
| 4 | Rograkh / Silas Renn | 7 | 5.7% | 1.51 | 1.24 | +22.3% |
| 5 | K'rrik, Son of Yawgmoth | 4 | 3.3% | 1.38 | 0.99 | +39.5% |
| 6 | Sisay, Weatherlight Captain | 4 | 3.3% | 1.10 | 1.31 | -16.1% |
| 7 | Dargo / Tymna | 3 | 2.4% | 1.13 | 1.32 | -14.0% |
| 8 | Malcolm / Tana | 3 | 2.4% | 2.59 | 1.54 | +68.5% |
| 9 | Maralen, Fae Ascendant | 3 | 2.4% | 0.62 | 0.94 | -34.4% |
| 10 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 3 | 2.4% | 0.79 | 1.26 | -37.8% |
| 11 | Vivi Ornitier | 3 | 2.4% | 0.80 | 1.12 | -28.8% |
| 12 | Jeska / Thrasios | 2 | 1.6% | 2.18 | 2.18 | +0.0% |
| 13 | Kodama of / Tymna | 2 | 1.6% | 1.00 | 1.57 | -36.1% |
| 14 | Toluz, Clever Conductor | 2 | 1.6% | 0.78 | 1.00 | -22.2% |
| 15 | Inalla, Archmage Ritualist | 2 | 1.6% | 1.50 | 1.29 | +15.9% |
Tournaments
Weatherlight- cEDH European Championship Invitational
Apr 11, 2026
· Évora
, Distrito de Évora
Mercadia - cEDH European Championship Invitational
Mar 21, 2026
· Lisboa
, Lisboa
Duelos Honra - cEDH European Championship Invitational
Mar 07, 2026
· Reboleira
, Lisboa
Ventura Games - cEDH European Championship Invitational
Feb 21, 2026
· Barreiro
, Setúbal