← Ohio

Stow, Ohio

8 tournaments 317 total entries
Size:

Top Players

# Player Top Deck Local Score ? Local PPG Events Record
1 Kyle Schaff #14 Kraum / Tymna 5725 2.39 6 15-10-11
2 Ian Losch #39 Kraum / Tymna 5103 1.89 7 12-16-8
3 Andy Beach #2 Kraum / Tymna 4459 2.05 4 8-9-5
4 Michael McFadden #452 Tayam, Luminous Enigma 3928 1.70 7 10-17-6
5 Ian Ignotov #259 Kinnan, Bonder Prodigy 3818 2.00 5 10-12-6
6 Hunter Wade #97 Arcum Dagsson 3396 2.35 4 10-9-4
7 Vee Woods #585 Terra, Magical Adept // Esper Terra 3327 1.58 7 9-17-7
8 Qbawllz #718 Rograkh / Silas Renn 2178 1.57 4 6-11-6
9 Nick Novak #748 Krark / Sakashima 2098 1.27 4 5-14-3
10 Brian Barbian #1399 Magda, Brazen Outlaw 1992 1.60 4 5-8-7
11 Ian Faerman #1105 Rograkh / Thrasios 1981 1.62 4 6-11-4
12 Sean McClain #524 Kraum / Tymna 1929 1.65 4 5-7-8
13 Kirkland Brown [ZEN] #119 Erinis / Street Urchin 1917 2.70 2 5-3-2
14 Vincent Feng #420 Rograkh / Thrasios 1798 1.94 3 6-8-3
15 SuperNutt #790 Kraum / Tymna 1772 0.97 7 5-21-6
16 Joshua Roberts #569 Kinnan, Bonder Prodigy 1723 1.81 3 5-7-4
17 Kyler Curtis #1239 Zirda, the Dawnwaker 1717 1.48 4 5-10-6
18 Matthew Swaney [Monolith] #25 Kinnan, Bonder Prodigy 1559 3.29 1 4-0-3
19 Evan G #807 Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 1528 1.50 4 5-10-5
20 Super Pip #1258 Vivi Ornitier 1516 1.62 4 5-10-1

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Kraum / Tymna 44 14.7% 1.64 1.41 +16.7%
2 Kinnan, Bonder Prodigy 30 10.0% 1.42 1.30 +9.6%
3 Rograkh / Silas Renn 19 6.4% 1.22 1.25 -2.3%
4 Rograkh / Thrasios 17 5.7% 1.40 1.32 +6.3%
5 Etali, Primal Conqueror // Etali, Primal Sickness 10 3.3% 0.98 1.08 -9.5%
6 Tayam, Luminous Enigma 9 3.0% 1.59 1.22 +30.8%
7 Vivi Ornitier 8 2.7% 1.00 1.11 -9.8%
8 Thrasios / Tymna 7 2.3% 0.76 1.27 -40.2%
9 Thrasios / Yoshimaru 6 2.0% 0.81 1.22 -33.7%
10 Kefka, Court Mage // Kefka, Ruler of Ruin 6 2.0% 0.58 1.09 -46.8%
11 Rocco, Cabaretti Caterer 6 2.0% 1.39 1.29 +7.6%
12 Glarb, Calamity's Augur 6 2.0% 1.39 1.06 +30.6%
13 Ral, Monsoon Mage // Ral, Leyline Prodigy 6 2.0% 0.65 1.33 -50.7%
14 Dihada, Binder of Wills 5 1.7% 0.47 1.18 -59.9%
15 Ishai / Rograkh 5 1.7% 1.38 1.37 +0.7%

Tournaments