Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Kyle Schaff #11 | Kraum / Tymna | 20302 | 2.06 | 11 | 23-24-17 |
| 2 | Ian Losch #37 | Kraum / Tymna | 19448 | 1.83 | 13 | 22-30-18 |
| 3 | Ian Ignotov #133 | Kinnan, Bonder Prodigy | 15011 | 1.84 | 9 | 16-22-12 |
| 4 | Jeremy Glaze #277 | Kess, Dissident Mage | 14984 | 1.59 | 10 | 13-23-13 |
| 5 | Hunter Wade #41 | Arcum Dagsson | 14903 | 2.13 | 7 | 15-16-8 |
| 6 | Vee Woods #235 | Terra, Magical Adept // Esper Terra | 14775 | 1.44 | 12 | 14-31-12 |
| 7 | Michael McFadden #199 | Tayam, Luminous Enigma | 14123 | 1.63 | 11 | 15-26-13 |
| 8 | Vincent Feng #160 | Rograkh / Thrasios | 13503 | 2.10 | 7 | 16-18-8 |
| 9 | 757blackmagic #224 | Narset, Enlightened Master | 12707 | 1.34 | 12 | 13-31-17 |
| 10 | CJ Myers #215 | Rakdos, the Muscle | 11981 | 1.56 | 8 | 11-20-12 |
| 11 | Qbawllz #267 | Rograkh / Silas Renn | 11834 | 1.38 | 9 | 12-29-9 |
| 12 | Andy Beach #4 | Kraum / Tymna | 10758 | 1.93 | 5 | 9-11-7 |
| 13 | Woody Ohler #999 | Kinnan, Bonder Prodigy | 10466 | 0.90 | 13 | 9-42-9 |
| 14 | Ian Faerman #385 | Rograkh / Thrasios | 10266 | 1.50 | 7 | 9-18-9 |
| 15 | SuperNutt #333 | Kraum / Tymna | 10026 | 1.09 | 10 | 8-28-10 |
| 16 | Cooper McConnell #382 | Malcolm / Vial Smasher | 9939 | 1.08 | 12 | 10-35-14 |
| 17 | Sean McClain #205 | Kraum / Tymna | 9604 | 1.39 | 9 | 10-22-14 |
| 18 | Brian Barbian #766 | Hashaton, Scarab's Fist | 8545 | 1.02 | 9 | 6-23-15 |
| 19 | Joshua Roberts #322 | Kinnan, Bonder Prodigy | 8453 | 1.41 | 7 | 8-17-12 |
| 20 | Abhi Sharma [Monolith] #46 | Thrasios / Tymna | 8434 | 2.00 | 4 | 9-12-3 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 74 | 12.3% | 1.63 | 1.45 | +12.7% |
| 2 | Kinnan, Bonder Prodigy | 70 | 11.7% | 1.38 | 1.31 | +5.3% |
| 3 | Rograkh / Thrasios | 34 | 5.7% | 1.36 | 1.34 | +1.6% |
| 4 | Rograkh / Silas Renn | 31 | 5.2% | 1.33 | 1.30 | +2.8% |
| 5 | Etali, Primal Conqueror // Etali, Primal Sickness | 20 | 3.3% | 1.12 | 1.11 | +1.0% |
| 6 | Vivi Ornitier | 19 | 3.2% | 1.08 | 1.11 | -2.7% |
| 7 | Thrasios / Tymna | 17 | 2.8% | 1.19 | 1.29 | -7.6% |
| 8 | Tayam, Luminous Enigma | 16 | 2.7% | 1.45 | 1.25 | +16.4% |
| 9 | Glarb, Calamity's Augur | 15 | 2.5% | 1.01 | 1.07 | -4.9% |
| 10 | Thrasios / Yoshimaru | 11 | 1.8% | 0.92 | 1.25 | -26.6% |
| 11 | Rocco, Cabaretti Caterer | 11 | 1.8% | 1.58 | 1.34 | +18.1% |
| 12 | Tivit, Seller of Secrets | 11 | 1.8% | 0.90 | 1.29 | -30.3% |
| 13 | Kefka, Court Mage // Kefka, Ruler of Ruin | 10 | 1.7% | 0.89 | 1.16 | -23.1% |
| 14 | Sisay, Weatherlight Captain | 10 | 1.7% | 1.04 | 1.35 | -23.3% |
| 15 | Malcolm / Vial Smasher | 10 | 1.7% | 1.10 | 1.24 | -11.1% |
Tournaments
Better Pop Up 2.0
Apr 04, 2026
Luck of the Draw CEDH Tournament
Mar 14, 2026
Love and War CEDH Event
Feb 15, 2026
New Year, New Deck CEDH Tournament
Jan 10, 2026
Xmas Clash $1.5k
Dec 13, 2025
Better Pop Up
Dec 06, 2025
Better Plays $5k Invitational
Nov 09, 2025
Better Plays $1.5k Last Chance Qualifier
Nov 08, 2025
Spooktober CEDH $1.5K
Oct 11, 2025
September CEDH Smack Down
Sep 13, 2025
August CEDH Jam Session
Aug 30, 2025
CEDH Cookout
Jul 12, 2025
Better Plays Gaming - June CEDH tournament
Jun 14, 2025
May the Cards Be With You CEDH Tournament
May 10, 2025