← Ohio

Columbus, Ohio

1 tournaments 62 total entries
Size:

Top Players

# Player Top Deck Local Score ? Local PPG Events Record
1 Maxwellington Stoeckel #5251 Tayam, Luminous Enigma 1520 4.33 1 5-0-1
2 Matthew Swaney [Monolith] #25 Kinnan, Bonder Prodigy 1351 2.50 1 3-3-0
3 Kevin Simmons | VarrakS #5 Thrasios / Vial Smasher 1197 2.43 1 3-2-2
4 Isaac Smith #13 Kraum / Tymna 1059 2.43 1 3-2-2
5 Shaka #52 Krark / Tymna 937 2.00 1 2-2-2
6 Ty Tompkins #68 Kraum / Tymna 830 2.00 1 2-2-2
7 William Arnold #155 Tivit, Seller of Secrets 739 2.00 1 2-2-2
8 Logan OBrian #3110 Hearthhull, the Worldseed 664 2.00 1 2-2-2
9 Andy Beach #2 Ishai / Rograkh 604 2.00 1 2-2-2
10 Erik Rose #568 Rograkh / Thrasios 561 1.83 1 2-3-1
11 Nick Boyle #2363 Kraum / Tymna 532 2.20 1 2-2-1
12 Caleb Watson #1291 Child of Alara 512 1.25 1 1-3-0
13 Joshua Allen #2954 Ral, Monsoon Mage // Ral, Leyline Prodigy 492 2.00 1 2-3-0
14 Andrew Goines #13915 Vivi Ornitier 473 1.80 1 1-0-4
15 Cody Napier #1169 Atraxa, Grand Unifier 453 1.40 1 1-2-2
16 Sean McClain #524 Kraum / Tymna 435 1.40 1 1-2-2
17 Michael BANKS #14395 Celes, Rune Knight 416 1.40 1 1-2-2
18 Brett Frazier #4420 Marneus Calgar 399 1.40 1 1-2-2
19 Mason Thomas #2097 Baylen, the Haymaker 381 1.40 1 1-2-2
20 potato #164 Kinnan, Bonder Prodigy 364 1.40 1 1-2-2

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Kraum / Tymna 11 20.4% 1.18 1.34 -12.3%
2 Kinnan, Bonder Prodigy 5 9.3% 1.58 1.27 +24.0%
3 Rograkh / Thrasios 4 7.4% 0.86 1.36 -37.0%
4 Tivit, Seller of Secrets 2 3.7% 1.27 1.23 +3.1%
5 Atraxa, Grand Unifier 2 3.7% 0.88 1.09 -20.1%
6 Sisay, Weatherlight Captain 2 3.7% 0.00 1.33
7 Malcolm / Vial Smasher 2 3.7% 0.60 1.34 -55.2%
8 Rograkh / Silas Renn 2 3.7% 0.40 1.20 -66.8%
9 Superior Spider-Man 1 1.9% 1.20 0.82 +46.7%
10 Child of Alara 1 1.9% 1.25 0.83 +50.0%
11 Ral, Monsoon Mage 1 1.9% 1.00 0.92 +8.2%
12 Grist, the Hunger Tide 1 1.9% 0.40 0.61 -33.9%
13 Etali, Primal Conqueror 1 1.9% 0.73
14 Hearthhull, the Worldseed 1 1.9% 2.00 1.00 +100.0%
15 Baylen, the Haymaker 1 1.9% 1.40 0.65 +114.4%

Tournaments