← All Tournaments

Ballon Con 2

Feb 10, 2024 Landsberg am Lech, Bayern 113 players 5 swiss rounds Top 16
0.85
Field Strength ?
1349
Winner Points ?

Standings

# Player Commander Record PPG ? Points ?
1 Daniel Siegert Kraum / Tymna 5-0-2 3.86 1349
2 Luka Vodnik Lord Windgrace 4-2-1 3.00 1267
3 PingMeisterPong Kinnan, Bonder Prodigy 4-3-0 2.86 1189
4 Elias Bleicher Unctus, Grand Metatect 3-2-2 2.43 1115
5 Anže Jeromel Kraum / Tymna 3-2-1 2.67 1046
6 Christian Bothe Ravos / Thrasios 2-1-3 2.17 982
7 Tristan Buchheim Tayam, Luminous Enigma 2-1-3 2.17 923
8 Carl Mandl Ishai / Jeska 2-1-3 2.17 867
9 Daniel Schneider Kraum / Tymna 2-1-3 2.17 817
10 Linus Muellerschoen Sisay, Weatherlight Captain 2-2-2 2.00 771
11 Florian Najeela, the Blade-Blossom 2-2-2 2.00 729
12 Robin Bürhaus Rograkh / Thrasios 2-2-2 2.00 692
13 Pontus Thörn Dargo / Tymna 2-2-2 2.00 660
14 Engin Harman Kraum / Tymna 2-2-2 2.00 632
15 Jason "Cyclonic Rift" Doan Kinnan, Bonder Prodigy 2-2-2 2.00 609
16 Luka Birsa Marneus Calgar 2-2-2 2.00 590
17 Moritz Riegler Thrasios / Tymna 2-2-1 2.20 576
18 Tomaz Azinhal Bjorna / Wernog 2-2-1 2.20 564
19 Florian Rothermel Godo, Bandit Warlord 2-2-1 2.20 553
20 Jeremy Rowe Kraum / Tymna 2-2-1 2.20 541
21 Sebastian Ziller Unknown Commander 2-2-1 2.20 530
22 Markus Titze Bruse Tarl / Thrasios 2-2-1 2.20 518
23 Andre Maaske Kraum / Tymna 2-2-1 2.20 507
24 Jan Wegner Rograkh / Silas Renn 2-3-0 2.00 496
25 Niklas Zehrfeld Korvold, Fae-Cursed King 2-3-0 2.00 485
26 Andreas Eder Krark / Sakashima 2-3-0 2.00 474
27 Michael Ulbig Tasigur, the Golden Fang 2-3-0 2.00 463
28 Maximilian Mauler Kraum / Tevesh Szat 1-1-3 1.60 453
29 Primoz Vodnik Yidris, Maelstrom Wielder 1-1-3 1.60 442
30 Daniel Seitz Magda, Brazen Outlaw 1-2-2 1.40 432
31 Žan Bibič Elsha of the Infinite 1-2-2 1.40 422
32 Philipp Borst Kinnan, Bonder Prodigy 1-2-2 1.40 412
33 Tobias Utz Najeela, the Blade-Blossom 1-2-2 1.40 402
34 Christian Sedlmeier Animar, Soul of Elements 1-2-2 1.40 392
35 KainAbelohneNabel Tayam, Luminous Enigma 1-2-2 1.40 382
36 Dogukan Akdogan Kraum / Tevesh Szat 1-2-2 1.40 373
37 Philipp Befard Kenrith, the Returned King 1-2-2 1.40 363
38 Dennis Kübler Atraxa, Grand Unifier 1-2-2 1.40 354
39 GrindBear Dargo / Thrasios 1-2-2 1.40 344
40 Jonny Cash Francisco / Kraum 1-2-2 1.40 335
41 Tanya Krumm Noyan Dar, Roil Shaper 1-2-2 1.40 326
42 Urs Schumann Kraum / Tymna 1-2-2 1.40 317
43 Martin Schuckmann Kraum / Tymna 1-2-2 1.40 309
44 Florian Staudt Kinnan, Bonder Prodigy 1-2-2 1.40 300
45 Andreas Koch Unknown Commander 1-2-2 1.40 292
46 Leonardo Huber Kinnan, Bonder Prodigy 1-3-1 1.20 283
47 Benedikt Rieger Yuriko, the Tiger's Shadow 1-3-1 1.20 275
48 Paul Wagner Kinnan, Bonder Prodigy 0-2-2 0.50 267
49 Simon Knust Kraum / Tymna 1-3-1 1.20 259
50 Andreas Bosch K'rrik, Son of Yawgmoth 1-3-1 1.20 251
51 Samo Pahor Thrasios / Vial Smasher 1-3-1 1.20 243
52 Younas Dar Najeela, the Blade-Blossom 1-3-1 1.20 235
53 Philipp Kroggel Kinnan, Bonder Prodigy 1-3-1 1.20 228
54 Heiner Lapp Dargo / Thrasios 1-3-1 1.20 220
55 Stephan Küster K'rrik, Son of Yawgmoth 1-3-1 1.20 213
56 Jonas Kinnan, Bonder Prodigy 1-3-1 1.20 206
57 Egej Vencelj Francisco / Thrasios 1-3-1 1.20 199
58 Memo Najeela, the Blade-Blossom 1-3-1 1.20 192
59 Dmitrij Krasnoutskij Ishai / Jeska 1-3-1 1.20 185
60 Sebastian Bieberstein Kinnan, Bonder Prodigy 1-4-0 1.00 179
61 Touristomar Kraum / Tevesh Szat 1-4-0 1.00 172
62 JigsawBear Rograkh / Silas Renn 1-4-0 1.00 166
63 Robin Steimar Thrasios / Tymna 1-4-0 1.00 159
64 Benjamin Alber Bjorna / Wernog 1-4-0 1.00 153
65 Christian Mai Haldan / Pako 1-4-0 1.00 147
66 Leon Kratz Kediss / Malcolm 1-4-0 1.00 141
67 Simon Hastreiter Kinnan, Bonder Prodigy 1-4-0 1.00 135
68 Fabian Meyer-Benz Sisay, Weatherlight Captain 1-4-0 1.00 130
69 Maximilian Eggerl Haldan / Pako 1-4-0 1.00 124
70 Raphael Köhl Najeela, the Blade-Blossom 1-4-0 1.00 119
71 zoky K'rrik, Son of Yawgmoth 1-4-0 1.00 113
72 Alexander Berthold Ob Nixilis, Captive Kingpin 1-4-0 1.00 108
73 Moritz Names Kraum / Tymna 1-4-0 1.00 103
74 Simon Maurer Talion, the Kindly Lord 0-4-0 0.00 98
75 Peter Zschau Korvold, Fae-Cursed King 0-4-0 0.00 93
76 Yannik Siegel Dargo / Thrasios 0-4-0 0.00 88
77 frank Unknown Commander 0-3-0 0.00 84
78 Severin Zimmermann Unknown Commander 0-4-0 0.00 79
79 Martin Aigner Najeela, the Blade-Blossom 0-2-3 0.60 75
80 Henry Jeska / Tymna 0-2-3 0.60 71
81 Julian Prokosch Kraum / Tymna 0-2-3 0.60 67
82 Paskal Majer Liesa, Shroud of Dusk 0-2-3 0.60 63
83 Thomas Bauer Tivit, Seller of Secrets 0-3-2 0.40 59
84 ricardo Roig Kinnan, Bonder Prodigy 0-3-2 0.40 55
85 Rene Schärling Kraum / Tymna 0-3-2 0.40 51
86 Markus Schran Thrasios / Tymna 0-3-2 0.40 48
87 Markus Haupenthal Najeela, the Blade-Blossom 0-3-2 0.40 45
88 Bruno Saska Kinnan, Bonder Prodigy 0-3-2 0.40 41
89 Matthias Kranz Tivit, Seller of Secrets 0-3-2 0.40 38
90 Simon Kenrith, the Returned King 0-3-2 0.40 35
91 Thomas Reinirkens Dargo / Tevesh Szat 0-3-2 0.40 32
92 Fischer Fabian Ob Nixilis, Captive Kingpin 0-3-2 0.40 30
93 Norman Posth Talion, the Kindly Lord 0-3-2 0.40 27
94 Stefano Klauser Kenrith, the Returned King 0-3-2 0.40 24
95 Daniel Beck Najeela, the Blade-Blossom 0-3-2 0.40 22
96 David Kaunzner Breya, Etherium Shaper 0-4-1 0.20 20
97 Wolfgang Obermeier Unknown Commander 0-2-1 0.33 18
98 Felix von Holwede Kraum / Tymna 0-4-1 0.20 16
99 Benedikt Gaberle Tivit, Seller of Secrets 0-4-1 0.20 14
100 Simon Kolbeck Slicer, Hired Muscle // Slicer, High-Speed Antagonist 0-4-1 0.20 12
101 Stefan Meißner Talion, the Kindly Lord 0-4-1 0.20 10
102 Jan Schmidt Kykar, Wind's Fury 0-4-1 0.20 9
103 Tim Rehusch Kraum / Tymna 0-4-1 0.20 7
104 Marciel Körber Francisco / Thrasios 0-4-1 0.20 6
105 Christoph Saruman of Many Colors 0-4-1 0.20 5
106 Jean-Luc Unknown Commander 0-1-0 0.00
107 Matthias Riedle Magda, Brazen Outlaw 0-5-0 0.00 3
108 Kai Metzner Ob Nixilis, Captive Kingpin 0-5-0 0.00 2
109 Tobias Kuehnemund Kraum / Tymna 0-5-0 0.00 2
110 Josh Meints Yuriko, the Tiger's Shadow 0-5-0 0.00 1
111 Juri Kannheiser Kinnan, Bonder Prodigy 0-5-0 0.00 1
112 Peter Huber Najeela, the Blade-Blossom 0-5-0 0.00 0
113 Henrik Sellmann The Gitrog Monster 0-5-0 0.00 0

Rounds

Round 1 (28 tables)
Round 2 (28 tables)
Round 3 (28 tables)
Round 4 (27 tables)
Round 5 (27 tables)
Finals (1 tables)
Semifinals (4 tables)