← All Tournaments

Ballon Con 4 @Countdown Spielewelt

Feb 15, 2025 Landsberg am Lech, Bayern 118 players 5 swiss rounds Top 16
0.81
Field Strength ?
1552
Max Points ?
1509
Avg Elo

Standings

# Player Commander Record PPG ? Points ?
1 Egej Vencelj Francisco / Thrasios 5-2-0 3.57 1552
2 Stefan Chladek Thrasios / Tymna 4-2-1 3.00 1539
3 Alpaslan Ayar Rograkh / Silas Renn 4-3-0 2.86 1526
4 Dmitrij Krasnoutskij Jetmir, Nexus of Revels 4-3-0 2.86 1513
5 Konrad Bierlein Najeela, the Blade-Blossom 3-2-1 2.67 1500
6 Raphael Köhl Esika, God of the Tree // The Prismatic Bridge 3-2-1 2.67 1486
7 Jonathan Osagie Francisco / Thrasios 3-2-1 2.67 1473
8 Henry Jeska / Tymna 3-3-0 2.50 1460
9 Luka Vodnik Lord Windgrace 3-3-0 2.50 1447
10 Leon Kratz Thrasios / Tymna 2-1-3 2.17 1434
11 Robin Walz Rograkh / Thrasios 2-2-2 2.00 1421
12 Paul Karabaczek Sisay, Weatherlight Captain 2-2-2 2.00 1408
13 Nico vw Hashaton, Scarab's Fist 2-2-2 2.00 1394
14 Matthias Kranz Kraum / Tymna 2-2-2 2.00 1381
15 Kelvin We Thrasios / Tymna 2-2-2 2.00 1368
16 Fabian Meyer-Benz Ikra Shidiqi / Kraum 2-3-1 1.83 1355
17 Felix Goldbach Codie, Vociferous Codex 2-2-1 2.20 1342
18 Henning Jansen Sisay, Weatherlight Captain 2-2-1 2.20 1329
19 Heiner Lapp Katilda, Dawnhart Prime 2-2-1 2.20 1315
20 Jan Wegner Kinnan, Bonder Prodigy 2-2-1 2.20 1302
21 David Ebert Elsha of the Infinite 2-2-1 2.20 1289
22 Jason "Cyclonic Rift" Doan Kinnan, Bonder Prodigy 2-2-1 2.20 1276
23 Mark Vale The Gitrog Monster 2-2-1 2.20 1263
24 Nikolai Kornherr Rograkh / Silas Renn 2-2-1 2.20 1250
25 Tanya Krumm Kraum / Tymna 2-2-1 2.20 1236
26 Tim Rehusch Thrasios / Tymna 2-2-1 2.20 1223
27 Chris Gardner Erinis / Street Urchin 2-3-0 2.00 1210
28 Marius Papendik Rograkh / Tymna 2-3-0 2.00 1197
29 Tony Dao Sisay, Weatherlight Captain 1-3-0 1.25 1184
30 Thomas Schadinger Yuriko, the Tiger's Shadow 1-0-4 1.80 1171
31 Malte Martens Xyris, the Writhing Storm 1-1-3 1.60 1158
32 Maximilian Mauler Kraum / Tymna 1-1-3 1.60 1144
33 ricardo Roig Kinnan, Bonder Prodigy 1-1-3 1.60 1131
34 T. Schmoebi Hashaton, Scarab's Fist 1-1-3 1.60 1118
35 Jonas Kinnan, Bonder Prodigy 1-2-2 1.40 1105
36 Juri Kannheiser Hashaton, Scarab's Fist 1-2-2 1.40 1092
37 Tomaz Azinhal Kraum / Tymna 1-2-2 1.40 1079
38 Florian Pilgram Marneus Calgar 1-2-2 1.40 1065
39 Daniel Schneider Talion, the Kindly Lord 1-2-2 1.40 1052
40 Rene Schärling Magda, Brazen Outlaw 1-2-2 1.40 1039
41 Dario Renner Kraum / Tymna 1-2-2 1.40 1026
42 Martin Odabas Tayam, Luminous Enigma 1-2-2 1.40 1013
43 Wolfgang Obermeier Rograkh / Silas Renn 1-2-2 1.40 1000
44 Primoz Vodnik Yidris, Maelstrom Wielder 1-2-2 1.40 987
45 Karsten Etnoos Thrasios / Tymna 1-2-2 1.40 973
46 Merlin Petz Kodama of / Tevesh Szat 1-2-2 1.40 960
47 Dennis Jühlen Rograkh / Silas Renn 1-2-2 1.40 947
48 Tim Ackermann Sythis, Harvest's Hand 0-2-2 0.50 934
49 Simon Frank Thrasios / Tymna 1-3-1 1.20 921
50 Christopher Kleimeyer Kenrith, the Returned King 1-3-1 1.20 908
51 Robert Geisler Korvold, Fae-Cursed King 1-3-1 1.20 894
52 Toni Gleichmann Dihada, Binder of Wills 1-3-1 1.20 881
53 Stefano Di Pinto Thrasios / Tymna 1-3-1 1.20 868
54 Benedikt Rieger Yuriko, the Tiger's Shadow 1-3-1 1.20 855
55 Stefan Meißner Glarb, Calamity's Augur 1-3-1 1.20 842
56 Daniel Kertesz (Cloud) Malcolm / Tymna 1-3-1 1.20 829
57 Marcel V Tasigur, the Golden Fang 1-3-1 1.20 816
58 Rachid Beck Thrasios / Tymna 1-3-1 1.20 802
59 Danny Wutini Longfield Gyruda, Doom of Depths 0-3-1 0.25 789
60 Max Wierzewski Kraum / Tymna 1-3-1 1.20 776
61 Alexandru Tiflea Etali, Primal Conqueror // Etali, Primal Sickness 1-3-1 1.20 763
62 Raffael Ruta Atraxa, Grand Unifier 1-3-1 1.20 750
63 Leon Unbehaun Yuriko, the Tiger's Shadow 0-3-1 0.25 737
64 Michael Scheid Slicer, Hired Muscle // Slicer, High-Speed Antagonist 1-4-0 1.00 723
65 Paul Schandelmaier Magda, Brazen Outlaw 1-4-0 1.00 710
66 Tharong Tivit, Seller of Secrets 1-4-0 1.00 697
67 Christian Sedlmeier Stella Lee, Wild Card 1-4-0 1.00 684
68 Florian Schumacher Kinnan, Bonder Prodigy 0-4-0 0.00 671
69 Philipp Borst Kinnan, Bonder Prodigy 1-4-0 1.00 658
70 David Ohrendorf Magda, Brazen Outlaw 1-4-0 1.00 645
71 Stefanie Pirsich Korvold, Fae-Cursed King 0-4-0 0.00 631
72 Kai Metzner Tevesh Szat / Thrasios 0-4-0 0.00 618
73 Alexander Gerhardt Sisay, Weatherlight Captain 1-4-0 1.00 605
74 Jasper Stein Thrasios / Tymna 1-4-0 1.00 592
75 Markus Stadler Hashaton, Scarab's Fist 1-4-0 1.00 579
76 Simon Malcolm / Tymna 1-4-0 1.00 566
77 Benyi Heider Kraum / Tymna 0-4-0 0.00 552
78 Max Kretschmer Thrasios / Tymna 0-2-3 0.60 539
79 Matthias Mayer Etali, Primal Conqueror // Etali, Primal Sickness 0-2-3 0.60 526
80 Anej Jesenek Inalla, Archmage Ritualist 0-2-3 0.60 513
81 Markus Titze Ishai / Rograkh 0-2-3 0.60 500
82 Sebastian Büser Glarb, Calamity's Augur 0-2-3 0.60 487
83 Lily Temel Glarb, Calamity's Augur 0-2-3 0.60 474
84 Pascal Pfohl Jetmir, Nexus of Revels 0-2-3 0.60 460
85 Bart Levstek K'rrik, Son of Yawgmoth 0-3-2 0.40 447
86 Christian Scharkus (copy) Kinnan, Bonder Prodigy 0-3-2 0.40 434
87 Jaka Potočnik Kraum / Tymna 0-3-2 0.40 421
88 Simon Herzog Old Stickfingers 0-3-2 0.40 408
89 Michael N Magda, Brazen Outlaw 0-3-2 0.40 395
90 Marwin Zimmermann Tevesh Szat / Thrasios 0-3-2 0.40 381
91 Touristomar Kraum / Tymna 0-2-1 0.33 368
92 Alexander Berthold Hashaton, Scarab's Fist 0-4-1 0.20 355
93 Jonny Cash Kraum / Tymna 0-3-1 0.25 342
94 Pani Rakdos, the Muscle 0-4-1 0.20 329
95 Arne van Bochove Sisay, Weatherlight Captain 0-4-1 0.20 316
96 Chris Marquardt Yuriko, the Tiger's Shadow 0-4-1 0.20 303
97 Lukas Westphal Hashaton, Scarab's Fist 0-3-1 0.25 289
98 Matthias Riedle Magda, Brazen Outlaw 0-4-1 0.20 276
99 Jan Schmidt Inalla, Archmage Ritualist 0-4-1 0.20 263
100 Johannes Kroh Kenrith, the Returned King 0-3-1 0.25 250
101 Sebastian Bieberstein Kinnan, Bonder Prodigy 0-3-1 0.25 237
102 Philipp Unterberger Kinnan, Bonder Prodigy 0-4-1 0.20 224
103 Elias Bleicher Kraum / Tymna 0-2-1 0.33 210
104 René Hasenstein Kraum / Tymna 0-4-1 0.20 197
105 David Kaunzner Dargo / Silas Renn 0-4-1 0.20 184
106 Andreas Eder Narset, Enlightened Master 0-3-1 0.25 171
107 Philipp Befard Atraxa, Grand Unifier 0-3-1 0.25 158
108 Philip Jorzik Inalla, Archmage Ritualist 0-3-1 0.25 145
109 Martin Schuckmann Tasigur, the Golden Fang 0-3-1 0.25 132
110 Paskal Majer Liesa, Shroud of Dusk 0-4-1 0.20 118
111 Simon Niv-Mizzet, Visionary 0-5-0 0.00 105
112 Julian Prokosch Rograkh / Thrasios 0-5-0 0.00 92
113 Markus Scholl Selvala, Heart of the Wilds 0-5-0 0.00 79
114 Markus Schran Kinnan, Bonder Prodigy 0-4-0 0.00 66
115 David Lisson Sisay, Weatherlight Captain 0-5-0 0.00 53
116 Carl Mandl Jenson Carthalion, Druid Exile 0-4-0 0.00 39
117 Maximilian Eikmeier Kenrith, the Returned King 0-5-0 0.00 26
118 Moritz Riegler Krark / Thrasios 0-5-0 0.00 13

Rounds

Round 1 (29 tables)
Round 2 (29 tables)
Round 3 (29 tables)
Round 4 (29 tables)
Round 5 (26 tables)
Top 16 (4 tables)
Top 4 (1 tables)