0.56
Field Strength ?
214
Max Points ?
1497
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Claudio Carril | 3-1-1 | 3.20 | 214 | |
| 2 | Felipe Andrés Morales Arias | Ob Nixilis, Captive Kingpin | 3-2-0 | 3.00 | 205 |
| 3 | Paul Andree Delois Osorio | 2-2-1 | 2.20 | 196 | |
| 4 | Bruno Diaz | 2-3-0 | 2.00 | 187 | |
| 5 | Pedro Pablo Palacios | Kraum / Tymna | 1-2-1 | 1.50 | 178 |
| 6 | Mario Viveros | 1-2-1 | 1.50 | 169 | |
| 7 | ignacio pizarro | 1-2-1 | 1.50 | 160 | |
| 8 | Christopher Max Vargas Petit Breuilh | 1-2-1 | 1.50 | 151 | |
| 9 | Italo Matamala Illesca | Norman Osborn // Green Goblin | 1-2-1 | 1.50 | 142 |
| 10 | Pablo Mucientes | Marneus Calgar | 1-2-1 | 1.50 | 134 |
| 11 | Felipe Pezo | 1-2-1 | 1.50 | 125 | |
| 12 | ignacio saez | 1-2-1 | 1.50 | 116 | |
| 13 | Cesar Orellana | 1-3-0 | 1.25 | 107 | |
| 14 | Giovanni Muñoz | 0-0-4 | 1.00 | 98 | |
| 15 | Gonzalo Andrés Molina Guzmán | 0-1-3 | 0.75 | 89 | |
| 16 | Osvaldo Acevedo | 0-2-2 | 0.50 | 80 | |
| 17 | David Garcia | 0-2-2 | 0.50 | 71 | |
| 18 | Joseph pino | 0-3-1 | 0.25 | 62 | |
| 19 | Fernando vasquez | 0-3-1 | 0.25 | 53 | |
| 20 | Ignacio Mella | Vivi Ornitier | 0-4-0 | 0.00 | 45 |
| 21 | Neil Valderrama | 0-4-0 | 0.00 | 36 | |
| 22 | Ignacio Zambrano | 0-4-0 | 0.00 | 27 | |
| 23 | PIERO CAMPODONICO | 0-4-0 | 0.00 | 18 | |
| 24 | Alfonso Moreno | 0-4-0 | 0.00 | 9 |
Rounds
Round 1 (6 tables)
Round 2 (6 tables)
Table 3
Round 3 (6 tables)
Round 4 (6 tables)
Table 1