← All Tournaments

STACK MASTERS 2026

Jan 17, 2026 Santiago, Región Metropolitana 73 players 5 swiss rounds Top 16
1.14
Field Strength ?
589
Max Points ?
1526
Avg Elo

Standings

# Player Commander Record PPG ? Points ?
1 Martin Ruiz Aang, at the Crossroads // Aang, Destined Savior 4-2-1 3.00 589
2 Cristóbal Rojas Kraum / Tymna 3-2-2 2.43 581
3 Alexis Aedo Rowan, Scion of War 3-4-0 2.14 573
4 Nicolás Espinoza Thrasios / Vial Smasher 2-2-3 1.86 564
5 Matias Caicedo O. Niv-Mizzet, Parun 4-2-0 3.33 556
6 Fede Flessatti Kraum / Tymna 3-3-0 2.50 548
7 Christopher Max Vargas Petit Breuilh Tayam, Luminous Enigma 3-3-0 2.50 540
8 Giorgio Viacava Kinnan, Bonder Prodigy 2-2-2 2.00 532
9 Leo Leon “Evans” Kinnan, Bonder Prodigy 2-2-2 2.00 524
10 Sebastian Espejo 2-3-1 1.83 516
11 tomas olivares Rograkh / Silas Renn 2-3-1 1.83 508
12 Nicolás González Terra, Magical Adept // Esper Terra 2-3-1 1.83 500
13 Diego Villarroel 2-3-1 1.83 492
14 Diego Cifuentes Gyruda, Doom of Depths 2-4-0 1.67 484
15 Alberto Mora Kinnan, Bonder Prodigy 2-4-0 1.67 476
16 Fernando Javier Quintana Cadera Kefka, Court Mage 2-4-0 1.67 468
17 Hans Moldenhauer Thrasios / Vial Smasher 1-1-3 1.60 460
18 Matias Ishai / Rograkh 1-1-3 1.60 452
19 Fabricio Nicolas Gonzalez Rograkh / Thrasios 1-1-3 1.60 444
20 Simón Ramos Kraum / Tymna 1-2-2 1.40 435
21 Paulo Barrera Inalla, Archmage Ritualist 1-2-2 1.40 427
22 Greco Gomez Sisay, Weatherlight Captain 1-2-2 1.40 419
23 Pablo González Guerra Kraum / Tymna 1-2-2 1.40 411
24 David Juan Etali, Primal Conqueror // Etali, Primal Sickness 1-2-2 1.40 403
25 IGNACIO CORTES H Tivit, Seller of Secrets 1-2-2 1.40 395
26 René Varas Bruse Tarl / Thrasios 1-2-2 1.40 387
27 Claudio Ireland Kraum / Tymna 1-3-1 1.20 379
28 Sailor Mannarelli Tatyova, Benthic Druid 1-3-1 1.20 371
29 Gandares 1-3-1 1.20 363
30 Sergio Dávila 1-3-1 1.20 355
31 sergio letelier Etali, Primal Conqueror // Etali, Primal Sickness 1-3-1 1.20 347
32 Rodrigo Medina 1-3-1 1.20 339
33 Daniel “Dannicus” Valdes urzua Kraum / Tymna 1-3-1 1.20 331
34 Martin Zur the Enchanter 1-3-1 1.20 323
35 Lukas Najeela, the Blade-Blossom 1-3-1 1.20 315
36 marco espina Vivi Ornitier 1-3-1 1.20 306
37 Diego Aliaga Rograkh / Thrasios 1-3-1 1.20 298
38 Felipe Binimelis 1-4-0 1.00 290
39 Matias Caceres Sisay, Weatherlight Captain 1-4-0 1.00 282
40 Nicolas Gallardo Kediss / Malcolm 0-0-5 1.00 274
41 Gabo Contreras Thrasios / Tymna 0-0-5 1.00 266
42 Kolo Kinnan, Bonder Prodigy 1-3-0 1.25 258
43 Fabián Belmar Kinnan, Bonder Prodigy 0-1-4 0.80 250
44 Demian Terra, Magical Adept 0-1-4 0.80 242
45 Juan Pablo Veliz G. Anje Falkenrath 0-2-3 0.60 234
46 felipe pezo Vivi Ornitier 0-2-3 0.60 226
47 Marcelo Figueroa Malcolm / Tymna 0-2-3 0.60 218
48 Francisco Armijo Vivi Ornitier 0-2-3 0.60 210
49 Jesús Ortega Suckel Thrasios / Tymna 0-2-3 0.60 202
50 Benja Lipa Kraum / Tymna 0-3-2 0.40 194
51 Alexander beyris Kinnan, Bonder Prodigy 0-3-2 0.40 185
52 Nicolás Díaz Arellano Rograkh / Tymna 0-3-2 0.40 177
53 Camilo Flores Malcolm / Tana 0-2-2 0.50 169
54 Fernando G Reyes 0-2-2 0.50 161
55 Benjamin Jorquera Kraum / Tymna 0-1-2 0.67 153
56 Nicolás López Correa Kefka, Court Mage // Kefka, Ruler of Ruin 0-3-2 0.40 145
57 Daniel Aravena Kraum / Tymna 0-3-2 0.40 137
58 Jaime Bravo Kodama of / Tymna 0-3-2 0.40 129
59 Joaquín Castro Derevi, Empyrial Tactician 0-3-1 0.25 121
60 Heber Ramos Kefka, Court Mage // Kefka, Ruler of Ruin 0-3-1 0.25 113
61 Jorge Garces Rograkh / Thrasios 0-4-1 0.20 105
62 Ignacio Hernández Etali, Primal Conqueror // Etali, Primal Sickness 0-4-1 0.20 97
63 Gabriel A Rodriguez Kraum / Tymna 0-3-1 0.25 89
64 Sergio Vitta Thrasios / Yoshimaru 0-3-1 0.25 81
65 Jaiva Barrera Kinnan, Bonder Prodigy 0-3-1 0.25 73
66 Christopher Vallejos Yuriko, the Tiger's Shadow 0-4-1 0.20 65
67 Julilluss 0-3-1 0.25 56
68 Fabián Palavecino Dargo / Tymna 0-3-1 0.25 48
69 Sebastián Torres Wan Shi Tong, Librarian 0-2-1 0.33 40
70 Osvaldo Arce The Gitrog Monster 0-3-1 0.25 32
71 Sebastián Yáñez Kraum / Tymna 0-5-0 0.00 24
72 Pedro Guedez Rograkh / Silas Renn 0-1-0 0.00 16
73 Branco Lautaro Antipi Soto Sisay, Weatherlight Captain 0-0-0 8

Rounds

Round 1 (18 tables)
Round 2 (18 tables)
Round 3 (18 tables)
Round 4 (18 tables)
Round 5 (15 tables)
Top 16 (4 tables)
Top 4 (1 tables)