0.74
Field Strength ?
252
Max Points ?
1494
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Murilo Oyafuso | 2-0-1 | 3.67 | 252 | |
| 2 | BRAYAN BOSKA FARIAS | 2-1-0 | 3.33 | 237 | |
| 3 | felipe depetriz marques | 1-1-1 | 2.00 | 222 | |
| 4 | ISABELA TRANCOSO VIEIRA | 1-1-1 | 2.00 | 207 | |
| 5 | Arthur Castanhari | 1-1-1 | 2.00 | 192 | |
| 6 | Rodrigo Degelmann Leodoro da Silva | 1-1-0 | 2.50 | 178 | |
| 7 | Osni de Melo Martins Junior | 1-2-0 | 1.67 | 163 | |
| 8 | Guilherme Ferreira | 0-1-2 | 0.67 | 148 | |
| 9 | Ingrid Souza | 0-2-1 | 0.33 | 133 | |
| 10 | Yuri Sahao | 0-2-1 | 0.33 | 118 | |
| 11 | Antônio Luiz Vian Oliveira | 0-2-1 | 0.33 | 104 | |
| 12 | CRISTIANO ESTEVAO DE OLIVEIRA CHIQUITI | 0-2-1 | 0.33 | 89 | |
| 13 | Marcel Brasileiro | 0-1-1 | 0.50 | 74 | |
| 14 | Mickael lutz | 0-3-0 | 0.00 | 59 | |
| 15 | Lucas Tanaka | 0-2-0 | 0.00 | 44 | |
| 16 | Rudzzt | 0-3-0 | 0.00 | 30 | |
| 17 | Leandro Medeiros | 0-2-0 | 0.00 | 15 |
Rounds
Round 1 (4 tables)
Table 1
Round 2 (5 tables)
Table 3
Round 3 (4 tables)
Table 2