2.20
Field Strength ?
858
Max Points ?
1575
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | pigeonize (Level 7) | 3-0-2 | 3.40 | 858 | |
| 2 | Dalton Moore [SQR] | 2-1-2 | 2.40 | 825 | |
| 3 | Tyler Lindblad | 2-1-2 | 2.40 | 792 | |
| 4 | Josh Zuckerman-Erd [SQR] | 2-2-1 | 2.20 | 759 | |
| 5 | Aaron | 2-2-0 | 2.50 | 726 | |
| 6 | Justin Davis | 1-1-2 | 1.75 | 693 | |
| 7 | Raul Rodriguez | 1-1-2 | 1.75 | 660 | |
| 8 | Tino “Strike It Rich” Kornitzsky // CriticalEDH | 1-2-1 | 1.50 | 627 | |
| 9 | Callan Peterson | 1-2-1 | 1.50 | 594 | |
| 10 | Abrham Montes | 1-2-1 | 1.50 | 561 | |
| 11 | John Bennett Jr. | 0-2-1 | 0.33 | 528 | |
| 12 | Nicholas Kenney | 1-2-1 | 1.50 | 495 | |
| 13 | Cortes | 1-3-0 | 1.25 | 462 | |
| 14 | Gunnar Salzmann | 0-3-0 | 0.00 | 429 | |
| 15 | TheDoc | 0-3-0 | 0.00 | 396 | |
| 16 | [SNTY] Nolé | 0-3-0 | 0.00 | 363 | |
| 17 | Yitz | 0-3-0 | 0.00 | 330 | |
| 18 | Thomas EBAM | 0-1-0 | 0.00 | 297 | |
| 19 | Joshua Braverman | 0-2-2 | 0.50 | 264 | |
| 20 | Anthony Warren | 0-2-1 | 0.33 | 231 | |
| 21 | David Whitmore | 0-3-1 | 0.25 | 198 | |
| 22 | Supreme High Lord Barduchi 🙌 Pirate King | 0-2-1 | 0.33 | 165 | |
| 23 | Stephen Gray | 0-2-1 | 0.33 | 132 | |
| 24 | Jacob Greenberg | 0-3-1 | 0.25 | 99 | |
| 25 | Elijah Avery | 0-3-1 | 0.25 | 66 | |
| 26 | Marcus | 0-3-0 | 0.00 | 33 |
Rounds
Round 1 (6 tables)
Table 1
Round 2 (6 tables)
Table 3
Round 3 (6 tables)
Round 4 (5 tables)
Table 1
★
Aaron