2.02
Field Strength ?
868
Max Points ?
1576
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Tino “Strike It Rich” Kornitzsky // CriticalEDH | 4-0-1 | 4.20 | 868 | |
| 2 | Anthony Huynh | 2-1-1 | 2.75 | 844 | |
| 3 | Raul Rodriguez | 2-1-1 | 2.75 | 820 | |
| 4 | Gunnar Salzmann | 2-1-2 | 2.40 | 796 | |
| 5 | David Whitmore | 2-2-0 | 2.50 | 771 | |
| 6 | Fischer Kass [SQR] | 1-1-2 | 1.75 | 747 | |
| 7 | Jonah Murray | 1-1-2 | 1.75 | 723 | |
| 8 | haynn tang | 1-1-2 | 1.75 | 699 | |
| 9 | Sylvan Desjardins | 1-2-1 | 1.50 | 675 | |
| 10 | Jordan Callister | 1-2-1 | 1.50 | 651 | |
| 11 | Yitz | 1-1-1 | 2.00 | 627 | |
| 12 | Purple jezuz 420 | 1-2-0 | 1.67 | 603 | |
| 13 | [CHUDS] eli levy | 1-2-0 | 1.67 | 579 | |
| 14 | Joshua Libhart | 1-2-0 | 1.67 | 554 | |
| 15 | Bryant W | 1-2-0 | 1.67 | 530 | |
| 16 | Daniel Franklin | 0-1-2 | 0.67 | 506 | |
| 17 | Abrham Montes | 0-1-2 | 0.67 | 482 | |
| 18 | Ethan Barber | 0-1-2 | 0.67 | 458 | |
| 19 | Ian Wunderlich | 0-2-1 | 0.33 | 434 | |
| 20 | Jacob Greenberg | 0-1-1 | 0.50 | 410 | |
| 21 | Stephen Gray | 0-2-1 | 0.33 | 386 | |
| 22 | Josh Zuckerman-Erd [SQR] | 0-2-1 | 0.33 | 362 | |
| 23 | John Bennett Jr. | 0-2-1 | 0.33 | 338 | |
| 24 | Mason Odle | 0-2-1 | 0.33 | 313 | |
| 25 | Austin Clarke // CriticalEDH | 0-2-1 | 0.33 | 289 | |
| 26 | Dalton Moore [SQR] | 0-2-1 | 0.33 | 265 | |
| 27 | Callan Peterson | 0-2-0 | 0.00 | 241 | |
| 28 | Joshua Farmer | 0-3-0 | 0.00 | 217 | |
| 29 | TheDoc | 0-2-0 | 0.00 | 193 | |
| 30 | Beno [SQR] | 0-3-0 | 0.00 | 169 | |
| 31 | Michael Franklin | 0-3-0 | 0.00 | 145 | |
| 32 | Aaron | 0-3-0 | 0.00 | 121 | |
| 33 | Cortes | 0-3-0 | 0.00 | 96 | |
| 34 | Daniel Nalley | 0-3-0 | 0.00 | 72 | |
| 35 | Joshua Braverman | 0-3-0 | 0.00 | 48 | |
| 36 | David W | 0-0-0 | 24 |
Rounds
Round 1 (9 tables)
Table 8
Round 2 (9 tables)
Round 3 (8 tables)
Table 1