1.57
Field Strength ?
1672
Max Points ?
1566
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Tino “Strike It Rich” Kornitzsky // CriticalEDH | 4-0-1 | 4.20 | 1672 | |
| 2 | Jax P. // CriticalEDH | 2-1-2 | 2.40 | 1605 | |
| 3 | Raul Rodriguez | 2-1-2 | 2.40 | 1538 | |
| 4 | Jae Kim | 1-2-2 | 1.40 | 1471 | |
| 5 | Jordan Callister | 1-1-2 | 1.75 | 1404 | |
| 6 | Isaac Erickson [SQR] | 1-1-2 | 1.75 | 1337 | |
| 7 | stephen G | 0-0-2 | 1.00 | 1270 | |
| 8 | Abrham Montes | 0-2-1 | 0.33 | 1204 | |
| 9 | Jesus | 0-2-1 | 0.33 | 1137 | |
| 10 | [CHUDS] Nathan Shiflet | 1-2-1 | 1.50 | 1070 | |
| 11 | Supreme High Lord Barduchi 🙌 Pirate King | 1-2-1 | 1.50 | 1003 | |
| 12 | Joshua Libhart | 1-3-0 | 1.25 | 936 | |
| 13 | seth greenwald | 1-3-0 | 1.25 | 869 | |
| 14 | Purple jezuz 420 | 1-3-0 | 1.25 | 802 | |
| 15 | Tyler Lindblad | 0-0-4 | 1.00 | 736 | |
| 16 | Joshua Braverman | 0-2-2 | 0.50 | 669 | |
| 17 | Jacob Musial | 0-1-2 | 0.67 | 602 | |
| 18 | [SNTY] Nolé | 0-2-2 | 0.50 | 535 | |
| 19 | Luca bonanno | 0-1-2 | 0.67 | 468 | |
| 20 | Gunnar Salzmann | 0-2-2 | 0.50 | 401 | |
| 21 | Nick Fields [SQR] | 0-3-1 | 0.25 | 334 | |
| 22 | Jordan Q // CriticalEDH | 0-3-0 | 0.00 | 267 | |
| 23 | Cortes | 0-4-0 | 0.00 | 201 | |
| 24 | Daniel | 0-4-0 | 0.00 | 134 | |
| 25 | Morgan D Stephenson | 0-3-0 | 0.00 | 67 |
Rounds
Round 1 (6 tables)
Table 4
Round 2 (6 tables)
Table 4
Round 3 (6 tables)
Table 2