2.08
Field Strength ?
833
Max Points ?
1558
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Tino “Strike It Rich” Kornitzsky // CriticalEDH | 4-1-0 | 4.00 | |
| 2 | haynn tang | 2-2-1 | 2.20 | |
| 3 | Joshua Libhart | 2-2-1 | 2.20 | |
| 4 | Jordan Callister | 1-1-3 | 1.60 | |
| 5 | Jordan Q // CriticalEDH | 1-1-2 | 1.75 | |
| 6 | casey montoya | 1-1-2 | 1.75 | |
| 7 | Aaron | 0-1-2 | 0.67 | |
| 8 | Fischer Kass [SQR] | 1-2-1 | 1.50 | |
| 9 | Timothy J Moss | 1-2-1 | 1.50 | |
| 10 | Beno [SQR] | 1-2-1 | 1.50 | |
| 11 | John Bennett Jr. | 1-2-1 | 1.50 | |
| 12 | Joshua Braverman | 1-2-1 | 1.50 | |
| 13 | Raul Rodriguez | 1-2-1 | 1.50 | |
| 14 | Bryant W | 1-2-1 | 1.50 | |
| 15 | Irah Gray | 1-2-1 | 1.50 | |
| 16 | Tyler Lindblad | 0-2-1 | 0.33 | |
| 17 | Anthony Warren | 1-3-0 | 1.25 | |
| 18 | Abrham Montes | 0-2-2 | 0.50 | |
| 19 | Stephen Gray | 0-3-1 | 0.25 | |
| 20 | DocCooper | 0-2-1 | 0.33 | |
| 21 | Gunnar Salzmann | 0-3-1 | 0.25 | |
| 22 | Callan Peterson | 0-2-1 | 0.33 | |
| 23 | Luca bonanno | 0-2-1 | 0.33 | |
| 24 | [SNTY] Nolé | 0-3-0 | 0.00 | |
| 25 | Roy Ceci | 0-2-0 | 0.00 | |
| 26 | Daniel | 0-4-0 | 0.00 | |
| 27 | Landon Carrington | 0-4-0 | 0.00 | |
| 28 | jacob g | 0-3-0 | 0.00 |
Rounds
Round 1 (7 tables)
Round 2 (7 tables)
Table 1
Round 3 (7 tables)
Table 1