2.01
Field Strength ?
821
Max Points ?
1541
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | haynn tang | — | 4-1-0 | 4.00 |
| 2 | Josh Zuckerman-Erd [SQR] | — | 3-2-0 | 3.00 |
| 3 | Purple jezuz 420 | — | 2-2-1 | 2.20 |
| 4 | Tino “Strike It Rich” Kornitzsky // CriticalEDH | — | 2-2-1 | 2.20 |
| 5 | Hazen W. [SQR] | — | 2-2-0 | 2.50 |
| 6 | Tyler Lindblad | — | 2-2-0 | 2.50 |
| 7 | Dalton Moore [SQR] | — | 1-1-2 | 1.75 |
| 8 | Connor Slack | — | 1-1-2 | 1.75 |
| 9 | Jordan Callister | — | 1-2-1 | 1.50 |
| 10 | Callan Peterson | — | 1-2-1 | 1.50 |
| 11 | Anthony Huynh | — | 1-2-1 | 1.50 |
| 12 | Justin Davis | — | 0-2-1 | 0.33 |
| 13 | Bryant W | — | 1-3-0 | 1.25 |
| 14 | Kyle marks | — | 1-3-0 | 1.25 |
| 15 | Tommy Wray | — | 0-2-0 | 0.00 |
| 16 | Joshua Libhart | — | 1-3-0 | 1.25 |
| 17 | Roy Ceci | — | 0-1-3 | 0.75 |
| 18 | Souls | Colton M | — | 0-1-3 | 0.75 |
| 19 | David Whitmore | — | 0-2-2 | 0.50 |
| 20 | Abrham Montes | — | 0-2-2 | 0.50 |
| 21 | William | — | 0-2-2 | 0.50 |
| 22 | Luca bonanno | — | 0-1-1 | 0.50 |
| 23 | Donovan Nugent | — | 0-3-1 | 0.25 |
| 24 | TheDoc | — | 0-3-1 | 0.25 |
| 25 | Stephen Gray | — | 0-3-1 | 0.25 |
| 26 | Ethan Barber | — | 0-3-1 | 0.25 |
| 27 | Supreme High Lord Barduchi 🙌 Pirate King | — | 0-2-1 | 0.33 |
| 28 | Marco | — | 0-2-0 | 0.00 |
| 29 | Cortes | — | 0-4-0 | 0.00 |
| 30 | Davis Hirschfeld | — | 0-3-0 | 0.00 |
| 31 | Jacob Greenberg | — | 0-3-0 | 0.00 |
Rounds
Round 1 (8 tables)
Round 2 (8 tables)
Table 3
Round 3 (7 tables)
Table 1
Round 4 (6 tables)
Table 3