1.98
Field Strength ?
744
Max Points ?
1546
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Tino “Strike It Rich” Kornitzsky // CriticalEDH | — | 3-1-1 | 3.20 |
| 2 | haynn tang | — | 2-2-1 | 2.20 |
| 3 | Joshua Libhart | — | 2-2-1 | 2.20 |
| 4 | Timothy J Moss | — | 2-2-1 | 2.20 |
| 5 | Connor Slack | — | 1-2-0 | 1.67 |
| 6 | Ethan Barber | — | 1-2-0 | 1.67 |
| 7 | Nicholas Kenney | — | 1-2-0 | 1.67 |
| 8 | Zafar | — | 1-1-2 | 1.75 |
| 9 | Thomas Hayden | Zur the Enchanter | 1-2-1 | 1.50 |
| 10 | Jax P. // CriticalEDH | — | 1-2-1 | 1.50 |
| 11 | Callan Peterson | — | 1-2-1 | 1.50 |
| 12 | Isaac Erickson [SQR] | The Wandering Minstrel | 0-3-0 | 0.00 |
| 13 | Bryant W | — | 1-3-0 | 1.25 |
| 14 | Jordan Callister | — | 0-2-0 | 0.00 |
| 15 | TheDoc | — | 0-2-0 | 0.00 |
| 16 | Josh Zuckerman-Erd [SQR] | Tayam, Luminous Enigma | 1-3-0 | 1.25 |
| 17 | Roy Ceci | — | 0-3-1 | 0.25 |
| 18 | Jacob Minh Nguyen | — | 0-2-1 | 0.33 |
| 19 | Max Lundy | Korvold, Fae-Cursed King | 0-3-1 | 0.25 |
| 20 | casey montoya | — | 0-4-0 | 0.00 |
| 21 | Daniel | — | 0-3-0 | 0.00 |
| 22 | Roman | — | 0-1-0 | 0.00 |
| 23 | Ian atzenbeck | Bartolomé del Presidio | 0-4-0 | 0.00 |
Rounds
Round 1 (5 tables)
Round 2 (5 tables)
Table 4