1.79
Field Strength ?
714
Max Points ?
1540
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Jordan Q // CriticalEDH | 4-1-0 | 4.00 | 714 | |
| 2 | Saint Blue | 3-2-0 | 3.00 | 688 | |
| 3 | Tino “Strike It Rich” Kornitzsky // CriticalEDH | 2-1-2 | 2.40 | 663 | |
| 4 | [CHUDS] eli levy | 2-2-1 | 2.20 | 637 | |
| 5 | Abrham Montes | 2-1-1 | 2.75 | 612 | |
| 6 | Justin Davis | 2-1-1 | 2.75 | 586 | |
| 7 | Tyler Lindblad | 1-1-2 | 1.75 | 561 | |
| 8 | Kickit | 1-1-2 | 1.75 | 535 | |
| 9 | Cortes | 1-2-1 | 1.50 | 510 | |
| 10 | Don w | 1-2-1 | 1.50 | 484 | |
| 11 | Mason Odle | 1-2-1 | 1.50 | 459 | |
| 12 | Eric Beagle // CriticalEDH | 1-3-0 | 1.25 | 433 | |
| 13 | [CHUDS] Nathan Shiflet | 1-3-0 | 1.25 | 408 | |
| 14 | Cody Prickett | 0-3-1 | 0.25 | 382 | |
| 15 | Jason Wyatt | 0-2-1 | 0.33 | 357 | |
| 16 | Dalton | 0-2-1 | 0.33 | 331 | |
| 17 | Eric Ramirez | 0-2-1 | 0.33 | 306 | |
| 18 | Grahm Frey | 0-3-1 | 0.25 | 280 | |
| 19 | Nicholas Kenney | 0-3-1 | 0.25 | 255 | |
| 20 | Ct donohue | 0-2-1 | 0.33 | 229 | |
| 21 | Jeremy Barton | 0-2-1 | 0.33 | 204 | |
| 22 | Miles green | 0-3-0 | 0.00 | 178 | |
| 23 | [SNTY] Nolé | 0-3-0 | 0.00 | 153 | |
| 24 | Marz | 0-4-0 | 0.00 | 127 | |
| 25 | Joshua Braverman | 0-3-0 | 0.00 | 102 | |
| 26 | Stephen Fleming | 0-4-0 | 0.00 | 76 | |
| 27 | Jacob Masche | 0-3-0 | 0.00 | 51 | |
| 28 | Jules Royal | 0-4-0 | 0.00 | 25 |
Rounds
Round 1 (7 tables)
Round 2 (7 tables)
Round 3 (7 tables)
Table 1