← All Tournaments
Conflux - cEDH European Championship Invitational
Apr 12, 2025
Linda-a-Velha, Lisboa
17 players
4 swiss rounds
Top 10
1.20
Field Strength ?
405
Max Points ?
1486
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Nuno Francisco | Kinnan, Bonder Prodigy | 4-1-1 | 3.50 |
| 2 | Pedro Ferreira Navalhas | Rograkh / Silas Renn | 4-1-1 | 3.50 |
| 3 | Henrique Coelho | Rograkh / Silas Renn | 4-1-1 | 3.50 |
| 4 | Rui Miguel Machado Fernandes | Kraum / Tymna | 4-2-0 | 3.33 |
| 5 | Pedro Dores | Kraum / Tymna | 2-2-1 | 2.20 |
| 6 | Adriel Monteiro | Thrasios / Tymna | 1-3-1 | 1.20 |
| 7 | Simon Castanheira | Unknown Commander | 1-3-1 | 1.20 |
| 8 | Tiago Martins da Silva | Magda, Brazen Outlaw | 1-3-0 | 1.25 |
| 9 | Tomaz Azinhal | Yidris, Maelstrom Wielder | 1-3-0 | 1.25 |
| 10 | Bruno Precatado | Kinnan, Bonder Prodigy | 1-3-0 | 1.25 |
| 11 | David Paiva | Talion, the Kindly Lord | 0-3-1 | 0.25 |
| 12 | Carlos Guerra | Kraum / Tymna | 0-4-0 | 0.00 |
| 13 | David Silva | Pantlaza, Sun-Favored | 0-4-0 | 0.00 |
| 14 | Edgar Reis | Rograkh / Silas Renn | 0-4-0 | 0.00 |
| 15 | Diogo Guerreiro | Kraum / Tymna | 0-4-0 | 0.00 |
| 16 | Gonçalo Catalão | Rocco, Cabaretti Caterer | 0-4-0 | 0.00 |
| 17 | Francisco Ferreira | Kinnan, Bonder Prodigy | 0-4-0 | 0.00 |
Rounds
Round 1 (5 tables)
Round 2 (5 tables)
Round 3 (5 tables)
Round 4 (5 tables)
Top 10 (4 tables)
Table 1
Table 2
Table 3