← All Tournaments
Command Party Lorwyn - Blood Moon [Preconautas]
Feb 01, 2026
24 players
3 swiss rounds
0.24
Field Strength ?
253
Max Points ?
1500
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Tarek Nazer sufan | 2-1-0 | 3.33 | 253 | |
| 2 | Matías Salgado | 2-1-0 | 3.33 | 243 | |
| 3 | Diego Seguel Quijada | 1-2-0 | 1.67 | 232 | |
| 4 | Elias Sepúlveda Barra | 1-2-0 | 1.67 | 222 | |
| 5 | Omar Araya Morales | 1-2-0 | 1.67 | 211 | |
| 6 | Nina Ramirez Calderon | 1-2-0 | 1.67 | 201 | |
| 7 | Marcelo Rodriguez soto | 1-2-0 | 1.67 | 190 | |
| 8 | Nicolás Núñez Lillo | 0-3-0 | 0.00 | 179 | |
| 9 | Agustin Bahamondes Cordova | 0-3-0 | 0.00 | 169 | |
| 10 | Álvaro García Riesco | 0-3-0 | 0.00 | 158 | |
| 11 | Jaime Vicente Del Río Figueroa | 0-3-0 | 0.00 | 148 | |
| 12 | Felipe Richard | 0-3-0 | 0.00 | 137 | |
| 13 | Felipe Andrés Contreras Durán | 0-3-0 | 0.00 | 127 | |
| 14 | Bastian Nuñez Lillo | 0-3-0 | 0.00 | 116 | |
| 15 | Alejandro Urriola Gonzalez | 0-3-0 | 0.00 | 106 | |
| 16 | Diego Bahamondez Latorre | 0-3-0 | 0.00 | 95 | |
| 17 | Hector Riquelme garcia | 0-3-0 | 0.00 | 84 | |
| 18 | Agustin Morales Perez | 0-3-0 | 0.00 | 74 | |
| 19 | Ignacio Meneses Freitte | 0-3-0 | 0.00 | 63 | |
| 20 | Gonzalo Amaro Meléndez Rojas | 0-3-0 | 0.00 | 53 | |
| 21 | Eric Riquelme García | 0-1-0 | 0.00 | 42 | |
| 22 | Cristopher Rivera Méndez | 0-3-0 | 0.00 | 32 | |
| 23 | Raúl Spano Gutiérrez | 0-3-0 | 0.00 | 21 | |
| 24 | Cristian Araya | 0-3-0 | 0.00 | 11 |
Rounds
Round 1 (6 tables)
Table 2
Round 2 (6 tables)
Table 2
Table 3
Round 3 (6 tables)
Table 2
Table 3
Table 5