← All Tournaments

AGL/CCS $10,000 CEDH Main Event

Jul 26, 2025 Stone Mountain, Georgia 110 players 5 swiss rounds Top 16
1.60
Field Strength ?
899
Max Points ?
1539
Avg Elo

Standings

# Player Commander Record PPG ? Points ?
1 Raven Poplin Kinnan, Bonder Prodigy 5-2-0 3.57 899
2 Ian Flannery Kinnan, Bonder Prodigy 4-1-2 3.14 891
3 Max Sternburg Rograkh / Thrasios 4-3-0 2.86 883
4 Al-Malik Ali Kefka, Court Mage // Kefka, Ruler of Ruin 4-3-0 2.86 875
5 Kyle Zuccarini Dargo / Tymna 4-1-1 3.50 866
6 AxAron [Pinnacle] Lumra, Bellow of the Woods 3-2-1 2.67 858
7 clint r owens Vivi Ornitier 3-2-1 2.67 850
8 spuki [PINNACLE] Tevesh Szat / Thrasios 3-3-0 2.50 842
9 Daniel Pereira The Wandering Minstrel 2-1-3 2.17 834
10 Paul Murrell Kinnan, Bonder Prodigy 2-2-2 2.00 826
11 Jordan Drake [Monolith] Rograkh / Thrasios 2-2-2 2.00 817
12 [2ND7] Tagan william vandiver Kenrith, the Returned King 2-2-2 2.00 809
13 Keylan Steffins Rograkh / Thrasios 2-2-2 2.00 801
14 {TRRNT} Chell the Alchemist Dargo / Tymna 2-3-1 1.83 793
15 Heyward Charles [Monolith] Ral, Monsoon Mage // Ral, Leyline Prodigy 2-3-1 1.83 785
16 Nathaniel Prescott Ratadrabik of Urborg 2-3-1 1.83 777
17 [LPW] DanK Rograkh / Thrasios 2-2-1 2.20 768
18 Cameron Mcgregor Atraxa, Grand Unifier 2-2-1 2.20 760
19 Cully Cuniff Dargo / Tymna 2-2-1 2.20 752
20 [LPW] DameGPT Cecily / Wernog 2-2-1 2.20 744
21 Sam Henry Kraum / Tymna 2-2-1 2.20 736
22 Trevor Stultz Thrasios / Vial Smasher 2-3-0 2.00 727
23 Kenneth L Markwith Thrasios / Tymna 2-3-0 2.00 719
24 Cayce James Bowen Kinnan, Bonder Prodigy 2-3-0 2.00 711
25 Christian Wilkerson Kraum / Tymna 2-3-0 2.00 703
26 Andrew Flubs, the Fool 2-3-0 2.00 695
27 Joshua Price Kinnan, Bonder Prodigy 2-3-0 2.00 687
28 Dev Patel Kraum / Tymna 2-3-0 2.00 678
29 Ethan Adler Stella Lee, Wild Card 1-3-0 1.25 670
30 Chris Vohs Magda, Brazen Outlaw 2-3-0 2.00 662
31 Corbin [Pinnacle] Kraum / Tymna 1-1-3 1.60 654
32 Dylyn Daughtry Rograkh / Thrasios 0-1-3 0.75 646
33 Wiley seabolt Thrasios / Tymna 1-1-3 1.60 638
34 Alexander Tranberg Zur the Enchanter 0-2-2 0.50 629
35 Mark Gyruda, Doom of Depths 1-2-2 1.40 621
36 London Ramsey Dargo / Tymna 1-2-2 1.40 613
37 Robert Brown Kraum / Tymna 1-2-2 1.40 605
38 Pearson Buchanan Krark / Thrasios 1-2-2 1.40 597
39 Brendan McClanahan Scion of the Ur-Dragon 1-2-2 1.40 589
40 Joshua Cofield Kraum / Tymna 1-2-2 1.40 580
41 John Handley Inalla, Archmage Ritualist 1-2-2 1.40 572
42 Derek Marin Malcolm / Tana 1-2-2 1.40 564
43 Evan Gross The Master of Keys 1-3-1 1.20 556
44 Preston Grady Kediss / Malcolm 1-3-1 1.20 548
45 [2nd7] Jonathan German Ob Nixilis, Captive Kingpin 1-3-1 1.20 539
46 MICHAEL BRITTON Marneus Calgar 1-3-1 1.20 531
47 Cody Dey Dargo / Tymna 0-3-1 0.25 523
48 Louis Cossey Kefka, Court Mage // Kefka, Ruler of Ruin 1-3-1 1.20 515
49 Riley Elwood Sisay, Weatherlight Captain 1-3-1 1.20 507
50 Bobby Moore Esika, God of the Tree // The Prismatic Bridge 1-3-1 1.20 499
51 Elijah Cofield Kinnan, Bonder Prodigy 1-3-1 1.20 490
52 michael le Kinnan, Bonder Prodigy 1-3-1 1.20 482
53 [LPW] Mayson Guy Kinnan, Bonder Prodigy 1-3-1 1.20 474
54 Darin Glarb, Calamity's Augur 1-3-1 1.20 466
55 Nate “Not a game changer Knuckles the Echidna” Jackson Kraum / Tymna 1-3-1 1.20 458
56 Peyton dula Kraum / Tymna 1-3-1 1.20 450
57 Bryan Prescott Najeela, the Blade-Blossom 0-4-0 0.00 441
58 Randy William Smith Kinnan, Bonder Prodigy 1-3-0 1.25 433
59 Matthew Helmstetter Thrasios / Yoshimaru 1-3-0 1.25 425
60 Ian Martin Azami, Lady of Scrolls 0-4-0 0.00 417
61 WileyPlays Thrasios / Vial Smasher 1-4-0 1.00 409
62 Collin Childers Dargo / Tymna 1-4-0 1.00 401
63 (BONES) Zach Brown Shadow the Hedgehog 0-4-0 0.00 392
64 Kenan Pitman Y'shtola, Night's Blessed 0-4-0 0.00 384
65 Jay Natale Rograkh / Silas Renn 1-4-0 1.00 376
66 Andrew Dove Kinnan, Bonder Prodigy 1-4-0 1.00 368
67 Robert Carrier Najeela, the Blade-Blossom 1-4-0 1.00 360
68 Brandon Tucker [ObJ] Shelinda, Yevon Acolyte 1-4-0 1.00 351
69 HippieSloth (LelandH) Thrasios / Yoshimaru 1-4-0 1.00 343
70 Dylan James Rograkh / Thrasios 1-4-0 1.00 335
71 James Thrasios / Yoshimaru 1-4-0 1.00 327
72 Jerry Rowland Ral, Monsoon Mage // Ral, Leyline Prodigy 1-4-0 1.00 319
73 Aubrey Seabolt Etali, Primal Conqueror // Etali, Primal Sickness 0-4-0 0.00 311
74 Spencer Stout Etali, Primal Conqueror // Etali, Primal Sickness 1-4-0 1.00 302
75 Jesse Brown Rakdos, the Muscle 0-4-0 0.00 294
76 Garet D Parry Vivi Ornitier 1-4-0 1.00 286
77 Patty Kinnan, Bonder Prodigy 0-4-0 0.00 278
78 Kenneth Wallace Inalla, Archmage Ritualist 0-2-3 0.60 270
79 Nathan Larsen Esika, God of the Tree // The Prismatic Bridge 0-2-3 0.60 262
80 Jimmy Hoobler Kinnan, Bonder Prodigy 0-2-3 0.60 253
81 Stephen Cobun Unknown Commander 0-1-3 0.75 245
82 Calliope Taylor Yuriko, the Tiger's Shadow 0-2-2 0.50 237
83 Nick Fotopoulos Padeem, Consul of Innovation 0-3-2 0.40 229
84 zac shelton Krark / Sakashima 0-3-2 0.40 221
85 Derek Miller Elsha of the Infinite 0-3-2 0.40 213
86 Sean Ackerman Etali, Primal Conqueror // Etali, Primal Sickness 0-3-2 0.40 204
87 Willow Wilbanks Najeela, the Blade-Blossom 0-3-2 0.40 196
88 Wayne Young Francisco / Ishai 0-3-2 0.40 188
89 Ehren H. Hashaton, Scarab's Fist 0-3-2 0.40 180
90 Clayton Taylor Inalla, Archmage Ritualist 0-3-2 0.40 172
91 Anthony A Cruz Etali, Primal Conqueror // Etali, Primal Sickness 0-3-2 0.40 163
92 Sevea Strickland Marneus Calgar 0-2-1 0.33 155
93 Andrew Kondrick Satoru Umezawa 0-4-1 0.20 147
94 Joseph Kyle Strickland Kefka, Court Mage // Kefka, Ruler of Ruin 0-2-1 0.33 139
95 Brock Nowak Kefka, Court Mage // Kefka, Ruler of Ruin 0-4-1 0.20 131
96 BradThaChad69 Kenrith, the Returned King 0-4-1 0.20 123
97 Obscurity Krark / Sakashima 0-4-1 0.20 114
98 Shawn York Urza, Lord High Artificer 0-4-1 0.20 106
99 Daniel Krark / Thrasios 0-4-1 0.20 98
100 Stephen Carter Kenrith, the Returned King 0-4-1 0.20 90
101 Gregory P Richards Kinnan, Bonder Prodigy 0-4-1 0.20 82
102 Johnny Jackson Kraum / Tymna 0-4-1 0.20 74
103 Nicholas Anderson Etali, Primal Conqueror // Etali, Primal Sickness 0-5-0 0.00 65
104 Alex Perera Meren of Clan Nel Toth 0-5-0 0.00 57
105 Cole Lewallen Kefka, Court Mage // Kefka, Ruler of Ruin 0-4-0 0.00 49
106 ZJ Mangum [Pinnacle] Sisay, Weatherlight Captain 0-3-0 0.00 41
107 Alexander V Robinson Atraxa, Grand Unifier 0-5-0 0.00 33
108 Drew L. Kodama of / Thrasios 0-5-0 0.00 25
109 Pablo Andres Martinez Castro Ellivere of the Wild Court 0-5-0 0.00 16
110 Eric Collier Magda, Brazen Outlaw 0-5-0 0.00 8

Rounds

Round 1 (27 tables)
Round 2 (27 tables)
Round 3 (27 tables)
Round 4 (26 tables)
Round 5 (25 tables)
Top 16 (4 tables)
Top 4 (1 tables)