Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Logali | Heliod, the Radiant Dawn // Heliod, the Warped Eclipse | 2-1-1 | 2.75 |
| 2 | RODRIGO ASSIS DA FONSECA | Arcum Dagsson | 2-2-0 | 2.50 |
| 3 | Flavio Vinicius Araujo Reis | Muldrotha, the Gravetide | 1-2-1 | 1.50 |
| 4 | GEORGE AUGUSTO RESENDE | Stella Lee, Wild Card | 1-2-1 | 1.50 |
| 5 | Elcio Colle | Unknown Commander | 1-2-0 | 1.67 |
| 6 | João Victor Rocha | Magda, Brazen Outlaw | 1-2-0 | 1.67 |
| 7 | Vitor Alves Davin | Ikra Shidiqi / Rograkh | 1-2-0 | 1.67 |
| 8 | Paulo Sergio Pereira dos Santos | Thrasios / Tymna | 1-2-0 | 1.67 |
| 9 | André Felipe Rodrigues de Oliveira | Stella Lee, Wild Card | 0-2-0 | 0.00 |
| 10 | DAVI LOPES DE SIQUEIRA | Dina, Soul Steeper | 0-2-0 | 0.00 |
| 11 | Daniel Queiroz Pinheiro | Yisan, the Wanderer Bard | 0-2-0 | 0.00 |
| 12 | Olívio Vieira | Krark / Thrasios | 0-2-1 | 0.33 |
| 13 | Gabriel Pacheco | Oswald Fiddlebender | 0-2-1 | 0.33 |
| 14 | DANILO ALMEIDA NASCIMENTO | Ashling, Flame Dancer | 0-2-1 | 0.33 |
| 15 | luis | Cormela, Glamour Thief | 0-2-1 | 0.33 |
| 16 | Carlos Henrique Casales Viegas de Lima | Magda, Brazen Outlaw | 0-2-0 | 0.00 |
Rounds
Round 1 (4 tables)
Table 1
Table 3
Round 2 (4 tables)
Table 2