0.67
Field Strength ?
238
Max Points ?
1519
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Nikolai Kornherr | Rograkh / Silas Renn | 4-0-1 | 4.20 |
| 2 | Timbo | Rograkh / Tymna | 2-1-2 | 2.40 |
| 3 | Paul Bichler | Magda, Brazen Outlaw | 2-3-0 | 2.00 |
| 4 | Stefan Chladek | Kinnan, Bonder Prodigy | 1-2-2 | 1.40 |
| 5 | Manuel Hafner | Terra, Magical Adept // Esper Terra | 1-2-1 | 1.50 |
| 6 | Simon Herzog | Inalla, Archmage Ritualist | 1-2-1 | 1.50 |
| 7 | Nawid Safapour | Niv-Mizzet, Visionary | 1-3-0 | 1.25 |
| 8 | Calvin Kirchstetter | Thrasios / Tymna | 1-3-0 | 1.25 |
| 9 | Raffael Gerhofer | Tivit, Seller of Secrets | 1-3-0 | 1.25 |
| 10 | Gregor Gollner | Rakdos, the Muscle | 1-3-0 | 1.25 |
| 11 | Christoph Hofbauer | Ms. Bumbleflower | 1-3-0 | 1.25 |
| 12 | Matthias Scheidleder | Kefka, Court Mage // Kefka, Ruler of Ruin | 1-3-0 | 1.25 |
| 13 | Schusta | Lumra, Bellow of the Woods | 1-3-0 | 1.25 |
| 14 | Niklas Neubacher | K'rrik, Son of Yawgmoth | 0-3-1 | 0.25 |
| 15 | Emiliano Bosi | Kraum / Tymna | 0-2-1 | 0.33 |
| 16 | Marcell | Terra, Magical Adept | 0-2-1 | 0.33 |
| 17 | Robin Walz | Rograkh / Thrasios | 0-3-1 | 0.25 |
| 18 | Felix Goldbach | Ikra Shidiqi / Rograkh | 0-3-1 | 0.25 |
| 19 | Sebastian Witta | Kinnan, Bonder Prodigy | 0-4-0 | 0.00 |
Rounds
Round 1 (5 tables)
Round 2 (5 tables)
Round 3 (5 tables)
Round 4 (5 tables)
Table 5
★
Schusta