1.08
Field Strength ?
919
Max Points ?
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Douglas Martins | Unknown Commander | 2-1-1 | 2.75 | 919 |
| 2 | Flavio Vinicius Araujo Reis | Unknown Commander | 2-2-0 | 2.50 | 861 |
| 3 | Vitor Andrade Perobelli | Unknown Commander | 1-2-1 | 1.50 | 804 |
| 4 | Pedro Chou | Kraum / Tymna | 1-2-1 | 1.50 | 747 |
| 5 | Gabriel Ribeiro | Elsha of the Infinite | 2-1-0 | 3.33 | 689 |
| 6 | Denis Nicolas Kwan | Kinnan, Bonder Prodigy | 1-2-0 | 1.67 | 632 |
| 7 | Alex Okada Hashimoto | Unknown Commander | 1-2-0 | 1.67 | 574 |
| 8 | MATHIAS NEGRAO KUX | Niv-Mizzet, Parun | 1-2-0 | 1.67 | 517 |
| 9 | Ubiratam souza | Kraum / Tymna | 0-1-2 | 0.67 | 459 |
| 10 | Gabriel Nascimento Carbone Ferreira | Kraum / Tymna | 0-2-1 | 0.33 | 402 |
| 11 | Rafael Ferrato | Unknown Commander | 0-2-1 | 0.33 | 345 |
| 12 | Leticia Bitener | Krenko, Mob Boss | 0-2-1 | 0.33 | 287 |
| 13 | Marcel Cortez | Unknown Commander | 0-3-0 | 0.00 | 230 |
| 14 | Yuri mostardeiro | Unknown Commander | 0-3-0 | 0.00 | 172 |
| 15 | flavio romeo sellam | Unknown Commander | 0-3-0 | 0.00 | 115 |
| 16 | Italo Veneziani Bitener Ianetta | K'rrik, Son of Yawgmoth | 0-3-0 | 0.00 | 57 |
Rounds
Round 1 (4 tables)
Round 2 (4 tables)
Round 3 (4 tables)
Table 1