Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Kyle Zuccarini #224 | Dargo / Tymna | 3127 | 2.18 | 16 | 33-35-14 |
| 2 | Drew L. #515 | Kodama of / Sakashima | 2597 | 1.96 | 17 | 31-39-19 |
| 3 | Jesse Musick (TTT) #1930 | Kinnan, Bonder Prodigy | 2307 | 1.14 | 18 | 15-49-16 |
| 4 | Jeffrey M #1604 | Ob Nixilis, Captive Kingpin | 2158 | 1.60 | 11 | 16-31-8 |
| 5 | Andrew Small #600 | Kraum / Tymna | 1980 | 1.32 | 10 | 10-26-8 |
| 6 | jordi X Pelayo #422 | Kraum / Tymna | 1714 | 2.71 | 8 | 21-12-9 |
| 7 | Tyler Garfinkel #3130 | Kraum / Tymna | 1674 | 1.79 | 14 | 22-33-15 |
| 8 | Peter Braunschweig #3835 | Oskar, Rubbish Reclaimer | 1620 | 1.35 | 10 | 11-27-11 |
| 9 | Ethan Adler #2435 | Stella Lee, Wild Card | 1503 | 1.13 | 10 | 9-30-6 |
| 10 | George Gagel #4225 | Thrasios / Tymna | 1242 | 1.62 | 6 | 8-14-7 |
| 11 | Gregory Campbell #4824 | Tana / Tymna | 1236 | 0.73 | 7 | 3-20-7 |
| 12 | Victor Hernandez #1026 | Krark / Silas Renn | 1010 | 1.60 | 3 | 4-7-4 |
| 13 | Nixon #3396 | Rograkh / Silas Renn | 971 | 0.51 | 11 | 3-35-9 |
| 14 | Sam Sternfield #192 | Rograkh / Thrasios | 962 | 1.21 | 3 | 3-9-2 |
| 15 | Josh Majka #2978 | Glarb, Calamity's Augur | 891 | 4.56 | 2 | 8-0-1 |
| 16 | Jason W (Jaws8you) #1533 | Kediss / Malcolm | 867 | 1.33 | 4 | 4-10-4 |
| 17 | Beluga Whale #1851 | Rograkh / Thrasios | 798 | 1.33 | 6 | 7-18-5 |
| 18 | Pedro Vega #4342 | Raffine, Scheming Seer | 791 | 1.07 | 3 | 2-7-5 |
| 19 | Alecπ Salameh #3815 | Kraum / Tymna | 771 | 1.53 | 3 | 4-8-3 |
| 20 | Tom Joyce #3721 | Tivit, Seller of Secrets | 744 | 1.30 | 2 | 2-5-3 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 39 | 12.6% | 1.65 | 1.48 | +11.3% |
| 2 | Kinnan, Bonder Prodigy | 29 | 9.4% | 0.93 | 1.29 | -28.2% |
| 3 | Rograkh / Silas Renn | 21 | 6.8% | 1.09 | 1.35 | -19.5% |
| 4 | Rograkh / Thrasios | 15 | 4.8% | 1.21 | 1.34 | -9.8% |
| 5 | Dargo / Tymna | 12 | 3.9% | 2.22 | 1.37 | +61.8% |
| 6 | Tivit, Seller of Secrets | 10 | 3.2% | 1.06 | 1.31 | -18.7% |
| 7 | Ob Nixilis, Captive Kingpin | 10 | 3.2% | 1.66 | 1.06 | +56.4% |
| 8 | Sisay, Weatherlight Captain | 10 | 3.2% | 1.20 | 1.41 | -15.3% |
| 9 | Stella Lee, Wild Card | 7 | 2.3% | 1.25 | 1.12 | +11.4% |
| 10 | Derevi, Empyrial Tactician | 7 | 2.3% | 0.53 | 1.15 | -53.8% |
| 11 | Thrasios / Tymna | 7 | 2.3% | 1.83 | 1.31 | +39.3% |
| 12 | Kodama of / Sakashima | 6 | 1.9% | 2.03 | 1.23 | +65.3% |
| 13 | Thrasios / Yoshimaru | 6 | 1.9% | 1.04 | 1.25 | -17.2% |
| 14 | Malcolm / Vial Smasher | 6 | 1.9% | 2.00 | 1.27 | +57.9% |
| 15 | Glarb, Calamity's Augur | 5 | 1.6% | 1.86 | 1.08 | +73.0% |
Tournaments
Punt. Win. Repeat. Fools Gold 2
Mar 07, 2026
The Return Trip - Tournament Tutor
Feb 28, 2026
Punt. Win. Repeat. Triple Threat
Jan 10, 2026
Punt. Win. Repeat. Gravy Train
Nov 01, 2025
Punt. Win. Repeat. Pumpkin Spice Panic
Sep 06, 2025
Punt. Win. Repeat. Summerfall
Aug 02, 2025
Punt. Win. Repeat. Red Hot & DOOM
Jul 12, 2025
monday cedh
Jun 30, 2025
Punt. Win. Repeat. BIG Bang
May 03, 2025
Punt. Win. Repeat. Stormcloud Smash
Apr 05, 2025
Punt. Win. Repeat. Fool's Gold
Mar 01, 2025
Punt. Win. Repeat. Groundhog's Revenge
Feb 01, 2025
Punt. Win. Repeat. New Year Rumble
Jan 04, 2025
Punt. Win. Repeat. Sunset Scrap 1
Sep 14, 2024
Punt. Win. Repeat. Summer Slam 1
Aug 10, 2024
Punt. Win. Repeat. CEDH Tournament 4
Jul 13, 2024
Punt. Win. Repeat. CEDH Tournament 3
Jun 01, 2024
Punt. Win. Repeat. CEDH Tournament 1
Apr 06, 2024
CCG Win a Dual CEDH
Mar 02, 2024