Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Kyle Zuccarini #224 | Dargo / Tymna | 832 | 2.64 | 2 | 5-2-4 |
| 2 | Jeffrey M #1604 | Ob Nixilis, Captive Kingpin | 786 | 2.27 | 2 | 5-6-0 |
| 3 | Topp #6621 | Vivi Ornitier | 564 | 1.33 | 2 | 2-5-2 |
| 4 | Adam Lenhart #805 | Kinnan, Bonder Prodigy | 553 | 3.40 | 1 | 3-0-2 |
| 5 | jordi X Pelayo #422 | Kraum / Tymna | 533 | 2.40 | 1 | 2-1-2 |
| 6 | Victor Hernandez #1026 | Rograkh / Silas Renn | 513 | 2.00 | 1 | 2-2-2 |
| 7 | Zachary Langstaff #2956 | Talion, the Kindly Lord | 454 | 1.60 | 1 | 1-1-3 |
| 8 | Joe Manuel #1157 | Arcum Dagsson | 434 | 1.40 | 1 | 1-2-2 |
| 9 | Jonathan Lukshinski #2260 | Urza, Lord High Artificer | 415 | 1.40 | 1 | 1-2-2 |
| 10 | Jesse Musick (TTT) #1930 | Kinnan, Bonder Prodigy | 385 | 1.33 | 2 | 2-5-2 |
| 11 | Tom Joyce #3721 | Tivit, Seller of Secrets | 375 | 1.40 | 1 | 1-2-2 |
| 12 | Chris Frank #7252 | Rograkh / Thrasios | 373 | 0.88 | 2 | 1-5-2 |
| 13 | Nixon #3396 | Rograkh / Silas Renn | 355 | 1.50 | 1 | 1-2-1 |
| 14 | Drew L. #515 | The Wandering Minstrel | 336 | 1.50 | 1 | 1-2-1 |
| 15 | Tyler Garfinkel #3130 | Kraum / Tymna | 320 | 0.75 | 2 | 1-6-1 |
| 16 | Andrew #1915 | Rocco, Cabaretti Caterer | 316 | 1.25 | 1 | 1-3-0 |
| 17 | Aaron Pacheco #7616 | Glarb, Calamity's Augur | 307 | 0.88 | 2 | 1-5-2 |
| 18 | Ethan Adler #2435 | — | 299 | 2.00 | 1 | 2-2-2 |
| 19 | Luciano Olivieri #2819 | Zhulodok, Void Gorger | 296 | 1.25 | 1 | 1-3-0 |
| 20 | Mikey vega #12760 | — | 286 | 2.00 | 1 | 2-3-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 4 | 14.3% | 0.82 | 1.39 | -40.7% |
| 2 | Kinnan, Bonder Prodigy | 3 | 10.7% | 1.38 | 1.29 | +7.7% |
| 3 | Sisay, Weatherlight Captain | 2 | 7.1% | 1.25 | 1.31 | -4.6% |
| 4 | Rograkh / Thrasios | 2 | 7.1% | 0.75 | 1.32 | -43.2% |
| 5 | Rograkh / Silas Renn | 2 | 7.1% | 1.80 | 1.24 | +45.4% |
| 6 | Wan Shi Tong, Librarian | 1 | 3.6% | 0.50 | 0.75 | -33.7% |
| 7 | Auntie Ool, Cursewretch | 1 | 3.6% | 2.00 | 0.81 | +148.4% |
| 8 | Zhulodok, Void Gorger | 1 | 3.6% | 1.25 | 1.09 | +14.8% |
| 9 | Urza, Lord High Artificer | 1 | 3.6% | 1.40 | 0.74 | +90.4% |
| 10 | Dargo / Tymna | 1 | 3.6% | 2.00 | 1.32 | +51.4% |
| 11 | Rocco, Cabaretti Caterer | 1 | 3.6% | 1.25 | 1.37 | -8.6% |
| 12 | Talion, the Kindly Lord | 1 | 3.6% | 1.60 | 0.96 | +66.8% |
| 13 | Tivit, Seller of Secrets | 1 | 3.6% | 1.40 | 1.30 | +7.8% |
| 14 | Arcum Dagsson | 1 | 3.6% | 1.40 | 1.49 | -6.0% |
| 15 | Glarb, Calamity's Augur | 1 | 3.6% | 0.25 | 1.14 | -78.0% |