Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Randy Luckett #985 | Thrasios / Vial Smasher | 6045 | 2.27 | 6 | 14-9-14 |
| 2 | Hunter Baker #1959 | Sisay, Weatherlight Captain | 3604 | 2.80 | 4 | 13-7-5 |
| 3 | Rick Godbey #5703 | Thrasios / Tymna | 2625 | 3.00 | 2 | 7-4-1 |
| 4 | Isaac wilson #996 | Kinnan, Bonder Prodigy | 2607 | 1.44 | 3 | 3-5-8 |
| 5 | Jacob Ball #5115 | Magda, Brazen Outlaw | 2556 | 1.88 | 3 | 6-9-2 |
| 6 | Jarrod Napier #1598 | Rograkh / Thrasios | 2313 | 1.21 | 5 | 5-15-4 |
| 7 | James Lawson #4791 | — | 2251 | 1.26 | 5 | 6-17-4 |
| 8 | Josh Roberts #810 | Kinnan, Bonder Prodigy | 2170 | 2.33 | 2 | 5-4-3 |
| 9 | Joseph Dunn #3302 | Tivit, Seller of Secrets | 1855 | 1.62 | 4 | 5-7-9 |
| 10 | Jacob Rhyne #982 | Rograkh / Silas Renn | 1797 | 1.83 | 2 | 4-6-2 |
| 11 | Tyler Mullins #6111 | Kinnan, Bonder Prodigy | 1796 | 1.50 | 3 | 4-8-4 |
| 12 | Sam #3086 | Rograkh / Thrasios | 1761 | 1.27 | 2 | 2-5-4 |
| 13 | Jacob Andras #2396 | — | 1517 | 1.42 | 2 | 3-7-2 |
| 14 | Isaiah David lee #7721 | — | 1357 | 1.44 | 3 | 4-9-3 |
| 15 | Dominic Bingham #8782 | Thrasios / Tymna | 1311 | 1.27 | 2 | 2-5-4 |
| 16 | Aaron johnson #3278 | Kraum / Tymna | 1204 | 1.75 | 2 | 3-3-6 |
| 17 | Curtis Summars #9370 | Kraum / Tymna | 1176 | 1.42 | 2 | 3-7-2 |
| 18 | Jordan Smith #8231 | — | 1157 | 1.55 | 2 | 3-6-2 |
| 19 | Aran #3325 | The Wandering Minstrel | 1090 | 2.00 | 1 | 2-2-2 |
| 20 | jake "coach" ball #9813 | — | 1081 | 2.67 | 1 | 3-2-1 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 11 | 16.9% | 1.09 | 1.45 | -25.1% |
| 2 | Thrasios / Tymna | 6 | 9.2% | 2.00 | 1.29 | +55.4% |
| 3 | Rograkh / Thrasios | 6 | 9.2% | 0.75 | 1.34 | -43.9% |
| 4 | Kinnan, Bonder Prodigy | 5 | 7.7% | 1.48 | 1.31 | +13.0% |
| 5 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 4 | 6.2% | 2.18 | 1.39 | +56.7% |
| 6 | Thrasios / Vial Smasher | 3 | 4.6% | 2.42 | 1.30 | +85.9% |
| 7 | Ezio Auditore da Firenze | 2 | 3.1% | 2.17 | 1.12 | +93.3% |
| 8 | Tivit, Seller of Secrets | 2 | 3.1% | 2.09 | 1.29 | +61.6% |
| 9 | Sisay, Weatherlight Captain | 2 | 3.1% | 2.25 | 1.35 | +66.1% |
| 10 | Rograkh / Silas Renn | 2 | 3.1% | 1.67 | 1.30 | +28.5% |
| 11 | Golbez, Crystal Collector | 1 | 1.5% | 0.20 | 1.04 | -80.8% |
| 12 | Aesi, Tyrant of Gyre Strait | 1 | 1.5% | 0.20 | 1.31 | -84.7% |
| 13 | The Cabbage Merchant | 1 | 1.5% | 0.25 | 1.44 | -82.6% |
| 14 | The Master of Keys | 1 | 1.5% | 0.00 | 1.10 | — |
| 15 | Noctis, Prince of Lucis | 1 | 1.5% | 2.00 | 0.72 | +179.6% |
Tournaments
Gideon Games Win a Revised Pack
Apr 18, 2026
Gideon Games Mox Diamond CEDH
Mar 21, 2026
Gideon Games CEDH Lion's Eye diamond
Feb 21, 2026
Gideon Games CEDH Lion's Eye diamond
Jan 03, 2026
Gideon Games CEDH Cash Event
Aug 30, 2025
Gideon Games Mox Diamond CEDH
Jul 12, 2025