Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Spencer B #10996 | Kraum / Tymna | 645 | 3.20 | 1 | 3-1-1 |
| 2 | Jacob A #11831 | Nissa, Resurgent Animist | 583 | 3.20 | 1 | 3-1-1 |
| 3 | Sheldon G #12802 | Sisay, Weatherlight Captain | 525 | 3.20 | 1 | 3-1-1 |
| 4 | Aaron JL #13954 | Thrasios / Tymna | 471 | 2.40 | 1 | 2-1-2 |
| 5 | Christopher F #15213 | Kinnan, Bonder Prodigy | 419 | 2.75 | 1 | 2-1-1 |
| 6 | Shawn Firth #16609 | Rograkh / Silas Renn | 371 | 1.50 | 1 | 1-2-1 |
| 7 | Michael B #18060 | Sisay, Weatherlight Captain | 326 | 1.50 | 1 | 1-2-1 |
| 8 | Sam W #19739 | Kinnan, Bonder Prodigy | 285 | 1.50 | 1 | 1-2-1 |
| 9 | Nathan E #21549 | Shorikai, Genesis Engine | 246 | 1.50 | 1 | 1-2-1 |
| 10 | Isaiah WB #23575 | Ishai / Rograkh | 212 | 1.50 | 1 | 1-2-1 |
| 11 | Mateo M #25692 | Dargo / Tymna | 180 | 1.25 | 1 | 1-3-0 |
| 12 | Alec L #27762 | Tayam, Luminous Enigma | 152 | 1.25 | 1 | 1-3-0 |
| 13 | Riley M #29881 | Winota, Joiner of Forces | 127 | 1.25 | 1 | 1-3-0 |
| 14 | Kristopher C #31897 | The Reaper, King No More | 105 | 1.25 | 1 | 1-3-0 |
| 15 | Andrew K #33844 | Malcolm / Tana | 87 | 0.50 | 1 | 0-2-2 |
| 16 | Jesse B #35574 | Sisay, Weatherlight Captain | 72 | 0.25 | 1 | 0-3-1 |
| 17 | Tyler S #37110 | Glarb, Calamity's Augur | 60 | 0.67 | 1 | 0-1-2 |
| 18 | Andrew P #38511 | K'rrik, Son of Yawgmoth | 51 | 0.00 | 1 | 0-3-0 |
| 19 | Kjartan E #39801 | Etali, Primal Conqueror // Etali, Primal Sickness | 42 | 0.00 | 1 | 0-3-0 |
| 20 | Garry G #41148 | Yawgmoth, Thran Physician | 34 | 0.00 | 1 | 0-3-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Sisay, Weatherlight Captain | 3 | 12.0% | 1.77 | 1.35 | +31.4% |
| 2 | Kinnan, Bonder Prodigy | 3 | 12.0% | 1.55 | 1.30 | +19.1% |
| 3 | Etali, Primal Conqueror // Etali, Primal Sickness | 2 | 8.0% | 0.00 | 1.08 | — |
| 4 | Kraum / Tymna | 2 | 8.0% | 2.00 | 1.41 | +42.0% |
| 5 | Yawgmoth, Thran Physician | 1 | 4.0% | 0.00 | 1.06 | — |
| 6 | The Reaper, King No More | 1 | 4.0% | 1.25 | 0.79 | +58.9% |
| 7 | Nissa, Resurgent Animist | 1 | 4.0% | 3.20 | 1.32 | +143.2% |
| 8 | Shorikai, Genesis Engine | 1 | 4.0% | 1.50 | 1.24 | +20.8% |
| 9 | Dargo / Tymna | 1 | 4.0% | 1.25 | 1.36 | -7.9% |
| 10 | Malcolm / Tana | 1 | 4.0% | 0.50 | 1.47 | -65.9% |
| 11 | Tayam, Luminous Enigma | 1 | 4.0% | 1.25 | 1.22 | +2.7% |
| 12 | Terra, Magical Adept // Esper Terra | 1 | 4.0% | 0.00 | 1.01 | — |
| 13 | Glarb, Calamity's Augur | 1 | 4.0% | 0.67 | 1.05 | -36.4% |
| 14 | K'rrik, Son of Yawgmoth | 1 | 4.0% | 0.00 | 0.97 | — |
| 15 | Ishai / Rograkh | 1 | 4.0% | 1.50 | 1.37 | +9.4% |