Top Players
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Rograkh / Thrasios | 16 | 5.5% | 1.54 | 1.32 | +16.8% |
| 2 | Kinnan, Bonder Prodigy | 16 | 5.5% | 1.20 | 1.30 | -7.4% |
| 3 | Kenrith, the Returned King | 13 | 4.5% | 1.59 | 1.41 | +13.0% |
| 4 | Kraum / Tymna | 13 | 4.5% | 1.44 | 1.41 | +2.0% |
| 5 | Thrasios / Tymna | 10 | 3.4% | 1.21 | 1.26 | -4.1% |
| 6 | Magda, Brazen Outlaw | 9 | 3.1% | 1.11 | 1.32 | -16.4% |
| 7 | Sisay, Weatherlight Captain | 8 | 2.8% | 1.12 | 1.35 | -16.9% |
| 8 | Akiri / Thrasios | 7 | 2.4% | 1.53 | 1.31 | +16.7% |
| 9 | Vivi Ornitier | 7 | 2.4% | 2.00 | 1.11 | +80.0% |
| 10 | Dargo / Tymna | 6 | 2.1% | 1.92 | 1.37 | +39.7% |
| 11 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 6 | 2.1% | 0.73 | 1.33 | -45.2% |
| 12 | Zur the Enchanter | 6 | 2.1% | 1.55 | 0.99 | +56.4% |
| 13 | Rograkh / Silas Renn | 6 | 2.1% | 0.83 | 1.26 | -33.7% |
| 14 | Tasigur, the Golden Fang | 5 | 1.7% | 1.12 | 1.07 | +5.2% |
| 15 | Zhulodok, Void Gorger | 5 | 1.7% | 1.71 | 1.01 | +70.0% |
Tournaments
Mind Full Games cEDH Weekly
Apr 21, 2026
Mind Full Games: April's Monthly 1k Event
Apr 18, 2026
LDXP Tacoma 2026
Mar 28, 2026
Mind Full Games Weekly CEDH
Mar 17, 2026
Mind Full Games: March's Monthly 1k Event
Mar 14, 2026
Mind Full Games Weekly CEDH
Mar 03, 2026
Mind Full Games Weekly CEDH
Feb 24, 2026
Mind Full Games: February's Monthly 1k Event
Feb 21, 2026
Mind Full Games Weekly CEDH
Feb 10, 2026
Mind Full Games Weekly CEDH
Feb 03, 2026
Mind Full Games: January's Monthly 1k Event
Jan 31, 2026
Mind Full Games Weekly CEDH
Jan 27, 2026
Mind Full Games Weekly CEDH
Jan 20, 2026
Mind Full Games Weekly CEDH
Jan 13, 2026
Mind Full Games Weekly CEDH
Jan 06, 2026
Mind Full Games: December's Monthly 1k Event
Dec 20, 2025
Mind Full Games Weekly CEDH
Dec 16, 2025
Mind Full Games: November's Monthly 1k Event
Nov 15, 2025
Mind Full Games Weekly CEDH
Nov 04, 2025
Commandfest Tacoma CEDH Tournament
Nov 01, 2025