Top Players
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Rograkh / Thrasios | 12 | 7.2% | 1.42 | 1.32 | +7.4% |
| 2 | Kenrith, the Returned King | 8 | 4.8% | 1.21 | 1.43 | -15.2% |
| 3 | Magda, Brazen Outlaw | 7 | 4.2% | 1.17 | 1.35 | -13.4% |
| 4 | Kraum / Tymna | 6 | 3.6% | 1.36 | 1.39 | -2.3% |
| 5 | Sisay, Weatherlight Captain | 5 | 3.0% | 1.14 | 1.31 | -12.8% |
| 6 | Vivi Ornitier | 5 | 3.0% | 2.16 | 1.12 | +92.2% |
| 7 | Akiri / Thrasios | 4 | 2.4% | 1.08 | 1.46 | -25.6% |
| 8 | Zhulodok, Void Gorger | 4 | 2.4% | 1.73 | 1.09 | +59.2% |
| 9 | Dargo / Tymna | 4 | 2.4% | 2.00 | 1.32 | +51.9% |
| 10 | Etali, Primal Conqueror // Etali, Primal Sickness | 4 | 2.4% | 1.12 | 1.01 | +10.3% |
| 11 | Thrasios / Tymna | 4 | 2.4% | 1.12 | 1.29 | -13.1% |
| 12 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 4 | 2.4% | 0.64 | 1.27 | -49.3% |
| 13 | Kinnan, Bonder Prodigy | 4 | 2.4% | 1.70 | 1.29 | +32.2% |
| 14 | Tasigur, the Golden Fang | 3 | 1.8% | 1.40 | 0.98 | +42.7% |
| 15 | Korvold, Fae-Cursed King | 3 | 1.8% | 1.17 | 1.10 | +6.0% |
Tournaments
Mind Full Games cEDH Weekly
Apr 21, 2026
Mind Full Games: April's Monthly 1k Event
Apr 18, 2026
LDXP Tacoma 2026
Mar 28, 2026
Mind Full Games Weekly CEDH
Mar 17, 2026
Mind Full Games: March's Monthly 1k Event
Mar 14, 2026
Mind Full Games Weekly CEDH
Mar 03, 2026
Mind Full Games Weekly CEDH
Feb 24, 2026
Mind Full Games: February's Monthly 1k Event
Feb 21, 2026
Mind Full Games Weekly CEDH
Feb 10, 2026
Mind Full Games Weekly CEDH
Feb 03, 2026
Mind Full Games: January's Monthly 1k Event
Jan 31, 2026
Mind Full Games Weekly CEDH
Jan 27, 2026