Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Kyle Richardson #3570 | Arcum Dagsson | 1807 | 2.44 | 3 | 7-5-4 |
| 2 | Jarrod Napier #1598 | Kinnan, Bonder Prodigy | 1239 | 1.43 | 3 | 3-6-5 |
| 3 | Josh Roberts #810 | — | 1226 | 2.27 | 2 | 4-2-5 |
| 4 | Randy Luckett #986 | Terra, Magical Adept // Esper Terra | 1217 | 1.89 | 2 | 3-4-2 |
| 5 | Jacob Andras #2395 | — | 1214 | 1.50 | 3 | 3-5-6 |
| 6 | Joseph Dunn #3302 | Tivit, Seller of Secrets | 1117 | 1.29 | 3 | 3-8-3 |
| 7 | Isaac wilson #996 | Kraum / Tymna | 1047 | 1.56 | 2 | 2-3-4 |
| 8 | Damon king #3169 | — | 738 | 0.71 | 2 | 1-6-0 |
| 9 | David Marlow #5127 | — | 590 | 3.00 | 1 | 3-0-3 |
| 10 | jacob ball #9298 | — | 568 | 4.00 | 1 | 4-1-0 |
| 11 | preston thomas #11346 | — | 516 | 2.00 | 1 | 2-2-2 |
| 12 | adin brig #11914 | — | 491 | 1.60 | 1 | 1-1-3 |
| 13 | Crimson [Helios] #4135 | Kraum / Tymna | 486 | 2.20 | 1 | 2-2-1 |
| 14 | Jacob Ball #5116 | Magda, Brazen Outlaw | 478 | 0.88 | 2 | 1-5-2 |
| 15 | Chris Hunter #16236 | — | 447 | 0.29 | 2 | 0-5-2 |
| 16 | Jordan Copeland #13105 | Rograkh / Silas Renn | 447 | 1.40 | 1 | 1-2-2 |
| 17 | Christopher Daniel Webb II #11497 | Kraum / Tymna | 446 | 2.00 | 1 | 2-3-0 |
| 18 | hannah brown #13391 | — | 442 | 1.40 | 1 | 1-2-2 |
| 19 | Aaron Johnson #5732 | Kraum / Tymna | 418 | 1.40 | 1 | 1-2-2 |
| 20 | Jordan #14687 | Silas Renn / Yoshimaru | 405 | 1.40 | 1 | 1-2-2 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 4 | 12.1% | 1.79 | 1.45 | +23.5% |
| 2 | Dargo / Tymna | 2 | 6.1% | 0.67 | 1.37 | -51.5% |
| 3 | Kinnan, Bonder Prodigy | 2 | 6.1% | 1.70 | 1.31 | +29.7% |
| 4 | Vivi Ornitier | 2 | 6.1% | 0.12 | 1.11 | -88.8% |
| 5 | Magda, Brazen Outlaw | 2 | 6.1% | 0.88 | 1.31 | -33.3% |
| 6 | Yarok, the Desecrated | 1 | 3.0% | 2.67 | 1.12 | +138.6% |
| 7 | Silas Renn / Yoshimaru | 1 | 3.0% | 1.40 | 1.15 | +21.9% |
| 8 | Ezio Auditore da Firenze | 1 | 3.0% | 1.60 | 1.12 | +42.7% |
| 9 | Shadow the Hedgehog | 1 | 3.0% | 1.50 | 0.57 | +162.1% |
| 10 | The Cabbage Merchant | 1 | 3.0% | 0.50 | 1.44 | -65.2% |
| 11 | Trazyn the Infinite | 1 | 3.0% | 0.25 | 1.69 | -85.2% |
| 12 | Noctis, Prince of Lucis | 1 | 3.0% | 0.25 | 0.72 | -65.0% |
| 13 | Norman Osborn // Green Goblin | 1 | 3.0% | 0.50 | 0.97 | -48.3% |
| 14 | Lotho, Corrupt Shirriff | 1 | 3.0% | 1.50 | 1.28 | +17.0% |
| 15 | Urza, Lord High Artificer | 1 | 3.0% | 0.00 | 0.90 | — |