← Bayern

Rosenheim, Bayern

2 tournaments 54 total entries
Size:

Top Players

# Player Top Deck Local Score ? Local PPG Events Record
1 Florian Schatz #978 Kinnan, Bonder Prodigy 1941 3.30 2 6-1-3
2 Andreas Eder #7455 Vivi Ornitier 1647 2.40 2 4-2-4
3 Christoph #4037 Francisco / Malcolm 1625 2.56 2 4-2-3
4 Merlin Petz #4764 Jenova, Ancient Calamity 1133 1.44 2 2-4-3
5 Stephan Brenner #1224 Kraum / Tymna 1125 1.75 2 2-2-4
6 Matthias Deuter #3705 Rograkh / Thrasios 1082 1.62 2 2-3-3
7 Danny Wutini Longfield #830 Vivi Ornitier 1069 1.62 2 2-3-3
8 Alexander Gerhardt #5698 Sisay, Weatherlight Captain 893 3.00 1 3-2-0
9 Thomas Brenner #6016 Kraum / Tymna 706 2.20 1 2-2-1
10 Claudio Ireland #4457 Kraum / Tymna 688 1.00 2 1-4-3
11 Maximilian Mauler #8415 Rograkh / Silas Renn 647 1.00 2 1-4-2
12 Felix Söhngen #3545 Kraum / Tymna 634 1.75 1 1-1-2
13 Michael Strumegger #9710 Maralen, Fae Ascendant 596 0.88 2 1-5-2
14 Michael Scheid #4756 Kefka, Court Mage // Kefka, Ruler of Ruin 588 1.75 1 1-1-2
15 Stefan Grasmann #5583 Thrasios / Tymna 520 0.62 2 1-7-0
16 Davide Tormene #1985 Ral, Monsoon Mage // Ral, Leyline Prodigy 514 1.75 1 1-1-2
17 Alex Schmidhuber #15429 Breya, Etherium Shaper 490 1.50 1 1-2-1
18 Jan Schmidt #3810 Inalla, Archmage Ritualist 483 1.25 1 1-3-0
19 Tanya Krumm #604 Kraum / Tymna 453 1.25 1 1-3-0
20 Julian Kremers #6222 Maralen, Fae Ascendant 441 1.50 1 1-2-1

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Kraum / Tymna 8 15.1% 1.21 1.41 -13.9%
2 Sisay, Weatherlight Captain 3 5.7% 1.77 1.35 +31.3%
3 Vivi Ornitier 3 5.7% 2.14 1.11 +93.0%
4 Francisco / Malcolm 2 3.8% 2.56 1.11 +129.3%
5 Jenova, Ancient Calamity 2 3.8% 1.44 0.81 +78.8%
6 Breya, Etherium Shaper 2 3.8% 1.50 1.07 +40.6%
7 Kefka, Court Mage // Kefka, Ruler of Ruin 2 3.8% 0.88 1.10 -20.3%
8 Elsha of the Infinite 2 3.8% 0.12 1.29 -90.3%
9 Maralen, Fae Ascendant 2 3.8% 1.38 0.95 +44.8%
10 Etali, Primal Conqueror // Etali, Primal Sickness 2 3.8% 1.00 1.09 -7.8%
11 Thrasios / Tymna 2 3.8% 1.00 1.26 -20.6%
12 Ral, Monsoon Mage // Ral, Leyline Prodigy 2 3.8% 0.88 1.33 -34.0%
13 Rograkh / Thrasios 2 3.8% 1.62 1.32 +23.3%
14 Rograkh / Silas Renn 2 3.8% 1.00 1.26 -20.4%
15 Kinnan, Bonder Prodigy 2 3.8% 3.30 1.30 +154.4%

Tournaments