← Bayern

Luhe-Wildenau, Bayern

2 tournaments 46 total entries
Size:

Top Players

# Player Top Deck Local Score ? Local PPG Events Record
1 Jason "Cyclonic Rift" Doan #90 Kinnan, Bonder Prodigy 806 4.00 1 4-1-0
2 Sebastian Basler #3370 Terra, Magical Adept // Esper Terra 615 2.40 1 2-1-2
3 Tanya Krumm #454 Kraum / Tymna 470 2.20 1 2-2-1
4 David Cook #14411 450 3.75 1 3-1-0
5 Stephan Brenner #1925 Kraum / Tymna 371 1.40 1 1-2-2
6 Aaron Shafor #17774 335 3.75 1 3-1-0
7 Tim Rehusch #2529 Kinnan, Bonder Prodigy 319 2.50 1 2-2-0
8 Dari #6037 Atraxa, Grand Unifier 290 2.50 1 2-2-0
9 Simon Hastreiter #4167 Vivi Ornitier 263 1.75 1 1-1-2
10 Andrew Letbetter #21532 247 2.50 1 2-2-0
11 Cedric #6348 Ral, Monsoon Mage // Ral, Leyline Prodigy 238 1.75 1 1-1-2
12 Matthias Riedle #2955 Magda, Brazen Outlaw 213 1.50 1 1-2-1
13 Callum Ross #6469 Plagon, Lord of the Beach 190 1.50 1 1-2-1
14 Jack selle #25256 186 2.50 1 2-2-0
15 Till #17845 K'rrik, Son of Yawgmoth 169 1.50 1 1-2-1
16 Jarryd #27614 153 1.67 1 1-2-0
17 David Kaunzner #6171 Dargo / Silas Renn 148 1.50 1 1-2-1
18 Manuel #29161 135 1.67 1 1-2-0
19 André Thaleikis #29683 Urza, Lord High Artificer 129 1.25 1 1-3-0
20 Ethen Ridall #30702 117 1.67 1 1-2-0

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Kinnan, Bonder Prodigy 4 17.4% 2.35 1.31 +79.6%
2 K'rrik, Son of Yawgmoth 2 8.7% 0.75 0.98 -23.9%
3 Kraum / Tymna 2 8.7% 1.80 1.45 +24.2%
4 Kyodai, Soul of Kamigawa 1 4.3% 0.00
5 Dargo / Silas Renn 1 4.3% 1.50 1.05 +42.6%
6 Plagon, Lord of the Beach 1 4.3% 1.50 0.95 +57.3%
7 Urza, Lord High Artificer 1 4.3% 1.25 0.90 +39.3%
8 Terra, Magical Adept // Esper Terra 1 4.3% 2.40 1.12 +114.1%
9 Kenrith, the Returned King 1 4.3% 0.00 1.37
10 Glarb, Calamity's Augur 1 4.3% 0.00 1.07
11 Y'shtola, Night's Blessed 1 4.3% 0.25 0.97 -74.3%
12 Yusri, Fortune's Flame 1 4.3% 1.25 1.33 -6.1%
13 Atraxa, Grand Unifier 1 4.3% 2.50 1.15 +116.7%
14 Winota, Joiner of Forces 1 4.3% 1.25 1.16 +7.3%
15 Thrasios / Tymna 1 4.3% 0.50 1.29 -61.1%

Tournaments