Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Harry Hughes #5258 | Rograkh / Silas Renn | 934 | 3.50 | 1 | 4-1-1 |
| 2 | Jay Silvester #241 | Thrasios / Vial Smasher | 908 | 2.43 | 1 | 3-2-2 |
| 3 | Dylan Gilsenan #872 | Kraum / Tymna | 882 | 2.43 | 1 | 3-2-2 |
| 4 | Sterling Precision Nelson #5866 | Codie, Vociferous Codex | 856 | 1.71 | 1 | 2-3-2 |
| 5 | Samuel Figueiredo #3743 | — | 830 | 2.00 | 1 | 2-2-2 |
| 6 | John Davies #5051 | Gev, Scaled Scorch | 805 | 1.83 | 1 | 2-3-1 |
| 7 | Ben Mullan #496 | — | 779 | 1.67 | 1 | 2-4-0 |
| 8 | Florian Thomann #4662 | Vivi Ornitier | 753 | 1.67 | 1 | 2-4-0 |
| 9 | Jude Apcher #504 | Kinnan, Bonder Prodigy | 727 | 1.33 | 1 | 1-2-3 |
| 10 | Ash Salter #3765 | Oswald Fiddlebender | 701 | 1.33 | 1 | 1-2-3 |
| 11 | Ani Jackson #574 | — | 675 | 1.33 | 1 | 1-2-3 |
| 12 | Lukas Hickson #11808 | — | 649 | 1.17 | 1 | 1-3-2 |
| 13 | Ollie Coldwell #9844 | Dargo / Tymna | 623 | 1.17 | 1 | 1-3-2 |
| 14 | Geoffrey kin-cheung Kok #5661 | Kinnan, Bonder Prodigy | 597 | 1.20 | 1 | 1-3-1 |
| 15 | Jordan Rawson #14129 | Magda, Brazen Outlaw | 571 | 1.20 | 1 | 1-3-1 |
| 16 | Cameron Webb #6974 | — | 545 | 1.20 | 1 | 1-3-1 |
| 17 | Harley Baker #2332 | The Wandering Minstrel | 519 | 1.20 | 1 | 1-3-1 |
| 18 | Henry Addis #2182 | Magda, Brazen Outlaw | 493 | 1.20 | 1 | 1-3-1 |
| 19 | Callum Hartill #5834 | Kinnan, Bonder Prodigy | 467 | 1.20 | 1 | 1-3-1 |
| 20 | William Jacob-Crankshaw #2672 | Kodama of / Tymna | 441 | 1.00 | 1 | 1-4-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kinnan, Bonder Prodigy | 4 | 14.3% | 1.14 | 1.29 | -11.7% |
| 2 | Rograkh / Silas Renn | 3 | 10.7% | 1.56 | 1.35 | +15.8% |
| 3 | Vivi Ornitier | 3 | 10.7% | 0.94 | 1.11 | -15.9% |
| 4 | Dargo / Tymna | 2 | 7.1% | 0.73 | 1.37 | -47.0% |
| 5 | Magda, Brazen Outlaw | 2 | 7.1% | 1.20 | 1.31 | -8.6% |
| 6 | Gev, Scaled Scorch | 1 | 3.6% | 1.83 | 1.06 | +73.0% |
| 7 | Sakashima / Tymna | 1 | 3.6% | 0.40 | 1.24 | -67.6% |
| 8 | Kodama of / Tymna | 1 | 3.6% | 1.00 | 1.46 | -31.7% |
| 9 | Vohar, Vodalian Desecrator | 1 | 3.6% | 0.40 | 1.03 | -61.1% |
| 10 | Scion of the Ur-Dragon | 1 | 3.6% | 0.80 | 1.34 | -40.1% |
| 11 | Codie, Vociferous Codex | 1 | 3.6% | 1.71 | 1.16 | +47.3% |
| 12 | Marneus Calgar | 1 | 3.6% | 0.80 | 1.14 | -29.9% |
| 13 | Kefka, Court Mage // Kefka, Ruler of Ruin | 1 | 3.6% | 0.60 | 1.16 | -48.2% |
| 14 | Oswald Fiddlebender | 1 | 3.6% | 1.33 | 1.30 | +2.3% |
| 15 | Thrasios / Vial Smasher | 1 | 3.6% | 2.43 | 1.29 | +88.5% |