Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Zander Paine #2705 | — | 1291 | 3.00 | 1 | 3-2-0 |
| 2 | Adam Drouillard #2127 | Malcolm / Tana | 1205 | 3.00 | 1 | 3-2-0 |
| 3 | Matthew Pinsky #7284 | — | 1118 | 2.50 | 1 | 3-3-0 |
| 4 | James Quayle #3475 | — | 1032 | 2.50 | 1 | 3-3-0 |
| 5 | Jay Davidson #5962 | — | 945 | 2.00 | 1 | 2-3-0 |
| 6 | Emre erboke #2897 | Rograkh / Thrasios | 859 | 2.00 | 1 | 2-3-0 |
| 7 | Kevin Shea #916 | Kraum / Tymna | 772 | 2.20 | 1 | 2-2-1 |
| 8 | Alan Jackson #5444 | — | 686 | 1.00 | 1 | 1-4-0 |
| 9 | Tyler dunn #3757 | — | 599 | 1.00 | 1 | 1-4-0 |
| 10 | Oriana Osmar #5954 | Kraum / Tymna | 513 | 1.00 | 1 | 1-4-0 |
| 11 | Christian Jaring Hettinga #17426 | — | 426 | 1.25 | 1 | 1-3-0 |
| 12 | Andrew Culver #15171 | — | 400 | 1.25 | 1 | 1-3-0 |
| 13 | Tennyson Demchuk #18995 | Rograkh / Silas Renn | 373 | 1.25 | 1 | 1-3-0 |
| 14 | Matt Ahing #4318 | Chatterfang, Squirrel General | 346 | 1.25 | 1 | 1-3-0 |
| 15 | Steven Mayen #20830 | — | 320 | 1.25 | 1 | 1-3-0 |
| 16 | Anthony Haddad #6117 | Kefka, Court Mage // Kefka, Ruler of Ruin | 293 | 1.25 | 1 | 1-3-0 |
| 17 | Derek Henderson #4670 | — | 266 | 1.50 | 1 | 1-2-1 |
| 18 | Alan Dejean #7721 | — | 240 | 1.25 | 1 | 1-3-0 |
| 19 | Conor #17161 | Kinnan, Bonder Prodigy | 213 | 0.00 | 1 | 0-4-0 |
| 20 | Cole K #11904 | — | 186 | 0.00 | 1 | 0-3-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 2 | 22.2% | 1.60 | 1.41 | +13.7% |
| 2 | Stella Lee, Wild Card | 1 | 11.1% | 0.00 | 1.15 | — |
| 3 | Malcolm / Tana | 1 | 11.1% | 3.00 | 1.46 | +104.8% |
| 4 | Kefka, Court Mage // Kefka, Ruler of Ruin | 1 | 11.1% | 1.25 | 1.09 | +14.4% |
| 5 | Chatterfang, Squirrel General | 1 | 11.1% | 1.25 | 1.06 | +18.1% |
| 6 | Rograkh / Thrasios | 1 | 11.1% | 2.00 | 1.32 | +51.7% |
| 7 | Rograkh / Silas Renn | 1 | 11.1% | 1.25 | 1.25 | +0.0% |
| 8 | Kinnan, Bonder Prodigy | 1 | 11.1% | 0.00 | 1.30 | — |