Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Zander Paine #3082 | — | 1163 | 3.00 | 1 | 3-2-0 |
| 2 | Adam Drouillard #2596 | Malcolm / Tana | 1082 | 3.00 | 1 | 3-2-0 |
| 3 | Matthew Pinsky #8288 | — | 1001 | 2.50 | 1 | 3-3-0 |
| 4 | James Quayle #4244 | — | 921 | 2.50 | 1 | 3-3-0 |
| 5 | Jay Davidson #6674 | — | 840 | 2.00 | 1 | 2-3-0 |
| 6 | Emre erboke #3420 | Rograkh / Thrasios | 759 | 2.00 | 1 | 2-3-0 |
| 7 | Kevin Shea #1047 | Kraum / Tymna | 678 | 2.20 | 1 | 2-2-1 |
| 8 | Alan Jackson #6584 | — | 598 | 1.00 | 1 | 1-4-0 |
| 9 | Tyler dunn #4357 | — | 517 | 1.00 | 1 | 1-4-0 |
| 10 | Oriana Osmar #6609 | Kraum / Tymna | 436 | 1.00 | 1 | 1-4-0 |
| 11 | Christian Jaring Hettinga #18389 | — | 356 | 1.25 | 1 | 1-3-0 |
| 12 | Andrew Culver #16437 | — | 333 | 1.25 | 1 | 1-3-0 |
| 13 | Tennyson Demchuk #19906 | Rograkh / Silas Renn | 311 | 1.25 | 1 | 1-3-0 |
| 14 | Matt Ahing #4964 | Chatterfang, Squirrel General | 289 | 1.25 | 1 | 1-3-0 |
| 15 | Steven Mayen #21799 | — | 267 | 1.25 | 1 | 1-3-0 |
| 16 | Anthony Haddad #6964 | Kefka, Court Mage // Kefka, Ruler of Ruin | 244 | 1.25 | 1 | 1-3-0 |
| 17 | Derek Henderson #5742 | — | 222 | 1.50 | 1 | 1-2-1 |
| 18 | Alan Dejean #9221 | — | 200 | 1.25 | 1 | 1-3-0 |
| 19 | Conor #17467 | Kinnan, Bonder Prodigy | 178 | 0.00 | 1 | 0-4-0 |
| 20 | Cole K #12801 | — | 156 | 0.00 | 1 | 0-3-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 2 | 22.2% | 1.60 | 1.41 | +13.7% |
| 2 | Stella Lee, Wild Card | 1 | 11.1% | 0.00 | 1.15 | — |
| 3 | Malcolm / Tana | 1 | 11.1% | 3.00 | 1.46 | +105.8% |
| 4 | Kefka, Court Mage // Kefka, Ruler of Ruin | 1 | 11.1% | 1.25 | 1.10 | +13.6% |
| 5 | Chatterfang, Squirrel General | 1 | 11.1% | 1.25 | 1.04 | +19.9% |
| 6 | Rograkh / Thrasios | 1 | 11.1% | 2.00 | 1.32 | +51.8% |
| 7 | Rograkh / Silas Renn | 1 | 11.1% | 1.25 | 1.25 | -0.4% |
| 8 | Kinnan, Bonder Prodigy | 1 | 11.1% | 0.00 | 1.30 | — |