Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Harry Hughes #6071 | Rograkh / Silas Renn | 1028 | 3.50 | 1 | 4-1-1 |
| 2 | Jay Silvester #189 | Thrasios / Vial Smasher | 924 | 2.43 | 1 | 3-2-2 |
| 3 | Dylan Gilsenan #1080 | Kraum / Tymna | 827 | 2.43 | 1 | 3-2-2 |
| 4 | Sterling Precision Nelson #7787 | Codie, Vociferous Codex | 736 | 1.71 | 1 | 2-3-2 |
| 5 | Samuel Figueiredo #4953 | — | 653 | 2.00 | 1 | 2-2-2 |
| 6 | John Davies #6967 | Gev, Scaled Scorch | 576 | 1.83 | 1 | 2-3-1 |
| 7 | Ben Mullan #255 | — | 506 | 1.67 | 1 | 2-4-0 |
| 8 | Florian Thomann #8105 | Vivi Ornitier | 443 | 1.67 | 1 | 2-4-0 |
| 9 | Jude Apcher #590 | Kinnan, Bonder Prodigy | 387 | 1.33 | 1 | 1-2-3 |
| 10 | Ash Salter #5532 | Oswald Fiddlebender | 338 | 1.33 | 1 | 1-2-3 |
| 11 | Ani Jackson #592 | — | 296 | 1.33 | 1 | 1-2-3 |
| 12 | Lukas Hickson #16281 | — | 260 | 1.17 | 1 | 1-3-2 |
| 13 | Ollie Coldwell #18253 | Dargo / Tymna | 232 | 1.17 | 1 | 1-3-2 |
| 14 | Geoffrey kin-cheung Kok #6143 | Kinnan, Bonder Prodigy | 210 | 1.20 | 1 | 1-3-1 |
| 15 | Jordan Rawson #24858 | Magda, Brazen Outlaw | 192 | 1.20 | 1 | 1-3-1 |
| 16 | Cameron Webb #11239 | — | 175 | 1.20 | 1 | 1-3-1 |
| 17 | Harley Baker #3616 | The Wandering Minstrel | 159 | 1.20 | 1 | 1-3-1 |
| 18 | Henry Addis #3560 | Magda, Brazen Outlaw | 143 | 1.20 | 1 | 1-3-1 |
| 19 | Callum Hartill #9906 | Kinnan, Bonder Prodigy | 129 | 1.20 | 1 | 1-3-1 |
| 20 | William Jacob-Crankshaw #4067 | Kodama of / Tymna | 115 | 1.00 | 1 | 1-4-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kinnan, Bonder Prodigy | 4 | 14.3% | 1.14 | 1.29 | -11.2% |
| 2 | Rograkh / Silas Renn | 3 | 10.7% | 1.56 | 1.24 | +26.3% |
| 3 | Vivi Ornitier | 3 | 10.7% | 0.94 | 1.13 | -16.7% |
| 4 | Dargo / Tymna | 2 | 7.1% | 0.73 | 1.32 | -44.8% |
| 5 | Magda, Brazen Outlaw | 2 | 7.1% | 1.20 | 1.34 | -10.8% |
| 6 | Gev, Scaled Scorch | 1 | 3.6% | 1.83 | 1.36 | +35.1% |
| 7 | Sakashima / Tymna | 1 | 3.6% | 0.40 | 1.00 | -60.0% |
| 8 | Kodama of / Tymna | 1 | 3.6% | 1.00 | 1.56 | -35.7% |
| 9 | Vohar, Vodalian Desecrator | 1 | 3.6% | 0.40 | 1.27 | -68.5% |
| 10 | Scion of the Ur-Dragon | 1 | 3.6% | 0.80 | 1.55 | -48.4% |
| 11 | Codie, Vociferous Codex | 1 | 3.6% | 1.71 | 1.15 | +49.2% |
| 12 | Marneus Calgar | 1 | 3.6% | 0.80 | 1.17 | -31.8% |
| 13 | Kefka, Court Mage // Kefka, Ruler of Ruin | 1 | 3.6% | 0.60 | 1.06 | -43.7% |
| 14 | Oswald Fiddlebender | 1 | 3.6% | 1.33 | 1.48 | -10.2% |
| 15 | Thrasios / Vial Smasher | 1 | 3.6% | 2.43 | 1.33 | +83.0% |