Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | James Quayle #4240 | — | 1627 | 2.50 | 2 | 6-6-0 |
| 2 | Derek Henderson #5740 | — | 1466 | 1.82 | 3 | 6-10-1 |
| 3 | Emre erboke #3418 | Rograkh / Thrasios | 1463 | 2.27 | 2 | 5-6-0 |
| 4 | Matthew Pinsky #8288 | — | 1444 | 2.00 | 2 | 4-6-0 |
| 5 | Alan Jackson #6581 | — | 1331 | 1.33 | 3 | 4-11-0 |
| 6 | Alan Dejean #9221 | — | 1212 | 2.00 | 3 | 6-9-0 |
| 7 | Zander Paine #3082 | — | 1163 | 3.00 | 1 | 3-2-0 |
| 8 | Adam Drouillard #2594 | Malcolm / Tana | 1083 | 3.00 | 1 | 3-2-0 |
| 9 | Jay Davidson #6671 | — | 840 | 2.00 | 1 | 2-3-0 |
| 10 | Yao Li #11441 | — | 834 | 3.00 | 1 | 3-2-0 |
| 11 | Kai Allen #11471 | — | 830 | 1.36 | 2 | 3-8-0 |
| 12 | Tyler dunn #4352 | — | 811 | 0.71 | 3 | 2-12-0 |
| 13 | Zachery McKinlay-Verbeek #5975 | Sisay, Weatherlight Captain | 769 | 2.50 | 1 | 2-2-0 |
| 14 | Kevin Shea #1047 | Kraum / Tymna | 679 | 2.20 | 1 | 2-2-1 |
| 15 | Connor M #13677 | — | 606 | 1.36 | 2 | 3-8-0 |
| 16 | James Quayle #14120 | — | 573 | 2.00 | 1 | 2-3-0 |
| 17 | Andrew Culver #16441 | Rograkh / Thrasios | 437 | 0.62 | 2 | 1-7-0 |
| 18 | Oriana Osmar #6607 | Kraum / Tymna | 436 | 1.00 | 1 | 1-4-0 |
| 19 | Andrew C #17173 | — | 403 | 1.67 | 1 | 2-4-0 |
| 20 | Matt Ahing #4962 | Chatterfang, Squirrel General | 362 | 0.56 | 2 | 1-8-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Chatterfang, Squirrel General | 2 | 15.4% | 0.56 | 1.10 | -49.5% |
| 2 | Kraum / Tymna | 2 | 15.4% | 1.60 | 1.45 | +10.4% |
| 3 | Rograkh / Thrasios | 2 | 15.4% | 1.11 | 1.34 | -16.9% |
| 4 | Stella Lee, Wild Card | 1 | 7.7% | 0.00 | 1.13 | — |
| 5 | Malcolm / Tana | 1 | 7.7% | 3.00 | 1.50 | +100.3% |
| 6 | Kefka, Court Mage // Kefka, Ruler of Ruin | 1 | 7.7% | 1.25 | 1.16 | +7.9% |
| 7 | Thrasios / Vial Smasher | 1 | 7.7% | 1.00 | 1.30 | -23.1% |
| 8 | Sisay, Weatherlight Captain | 1 | 7.7% | 2.50 | 1.35 | +84.6% |
| 9 | Rograkh / Silas Renn | 1 | 7.7% | 1.25 | 1.30 | -3.6% |
| 10 | Kinnan, Bonder Prodigy | 1 | 7.7% | 0.00 | 1.31 | — |