Top Players
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kinnan, Bonder Prodigy | 19 | 9.6% | 0.75 | 1.31 | -43.0% |
| 2 | Rograkh / Thrasios | 14 | 7.1% | 1.78 | 1.34 | +32.9% |
| 3 | Kraum / Tymna | 13 | 6.6% | 1.54 | 1.45 | +6.2% |
| 4 | Kenrith, the Returned King | 9 | 4.5% | 1.50 | 1.37 | +9.6% |
| 5 | Thrasios / Tymna | 8 | 4.0% | 1.91 | 1.29 | +48.2% |
| 6 | Rograkh / Silas Renn | 8 | 4.0% | 1.16 | 1.30 | -10.4% |
| 7 | Talion, the Kindly Lord | 6 | 3.0% | 0.61 | 0.98 | -38.2% |
| 8 | Tivit, Seller of Secrets | 6 | 3.0% | 1.68 | 1.29 | +29.7% |
| 9 | Etali, Primal Conqueror // Etali, Primal Sickness | 6 | 3.0% | 1.38 | 1.11 | +24.8% |
| 10 | Magda, Brazen Outlaw | 6 | 3.0% | 1.39 | 1.31 | +6.2% |
| 11 | Dihada, Binder of Wills | 5 | 2.5% | 1.30 | 1.20 | +8.5% |
| 12 | Sisay, Weatherlight Captain | 4 | 2.0% | 1.11 | 1.35 | -18.4% |
| 13 | Zur the Enchanter | 4 | 2.0% | 0.35 | 1.02 | -65.4% |
| 14 | Zhulodok, Void Gorger | 3 | 1.5% | 1.14 | 1.02 | +12.5% |
| 15 | Thrasios / Yoshimaru | 3 | 1.5% | 0.87 | 1.25 | -30.6% |
Tournaments
OCC Masterpiece Series 1k+
Mar 28, 2026
Olympic Commander Challenger Series 1k - 2026
Jan 24, 2026
PNW Redemption Tournament
Sep 28, 2025
PNW cEDH Regional Championship Finals 2025
Sep 27, 2025
Olympic Commander Challenger Series - 2025
Jul 19, 2025