Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Mihali #399 | Zhulodok, Void Gorger | 3593 | 1.81 | 13 | 23-36-10 |
| 2 | Atlas Kulish #185 | Kenrith, the Returned King | 3344 | 2.63 | 17 | 50-27-29 |
| 3 | Sean Fite #654 | Magda, Brazen Outlaw | 3207 | 1.38 | 10 | 13-32-7 |
| 4 | Alexander #394 | Derevi, Empyrial Tactician | 3183 | 1.81 | 14 | 25-36-18 |
| 5 | Isaiah wright #322 | Kediss / Malcolm | 3080 | 1.67 | 12 | 17-24-25 |
| 6 | Josh monroe #665 | Rograkh / Thrasios | 2952 | 1.58 | 17 | 23-43-18 |
| 7 | Luke Files #910 | Rograkh / Tevesh Szat | 2741 | 2.26 | 8 | 19-18-9 |
| 8 | Carlos Casiano #520 | Kinnan, Bonder Prodigy | 2669 | 1.32 | 6 | 7-18-6 |
| 9 | Aiden chelani #418 | Rograkh / Thrasios | 2521 | 1.92 | 5 | 9-13-3 |
| 10 | Forrest Catlett #449 | Kenrith, the Returned King | 2309 | 1.22 | 10 | 10-29-11 |
| 11 | Cameron McFadden #1006 | Kinnan, Bonder Prodigy | 2296 | 1.31 | 11 | 11-27-16 |
| 12 | Zach Crain #1114 | Thrasios / Tymna | 2255 | 1.58 | 14 | 20-37-17 |
| 13 | Austin Ogata #495 | Tivit, Seller of Secrets | 2122 | 0.93 | 9 | 6-27-11 |
| 14 | Ben Anderson #1487 | Kenrith, the Returned King | 1859 | 1.44 | 13 | 17-37-17 |
| 15 | Skyler Solid #1516 | Kenrith, the Returned King | 1855 | 1.24 | 5 | 5-14-6 |
| 16 | Rye #861 | Chatterfang, Squirrel General | 1855 | 1.03 | 12 | 10-38-14 |
| 17 | Jack Hall #1314 | Kraum / Tymna | 1845 | 1.91 | 10 | 19-25-12 |
| 18 | Intrepid #1156 | Rograkh / Silas Renn | 1843 | 1.05 | 5 | 4-15-3 |
| 19 | Loran Johansson #2882 | Kenrith, the Returned King | 1837 | 1.27 | 16 | 17-46-18 |
| 20 | Kayle Price #341 | Atraxa, Grand Unifier | 1818 | 1.09 | 7 | 6-21-7 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kenrith, the Returned King | 70 | 7.9% | 1.66 | 1.32 | +26.3% |
| 2 | Kraum / Tymna | 55 | 6.2% | 1.39 | 1.48 | -6.1% |
| 3 | Kinnan, Bonder Prodigy | 43 | 4.9% | 1.06 | 1.29 | -17.9% |
| 4 | Thrasios / Tymna | 41 | 4.6% | 1.34 | 1.31 | +2.4% |
| 5 | Sisay, Weatherlight Captain | 40 | 4.5% | 1.57 | 1.41 | +11.1% |
| 6 | Rograkh / Thrasios | 24 | 2.7% | 1.25 | 1.34 | -6.5% |
| 7 | Rograkh / Silas Renn | 23 | 2.6% | 1.22 | 1.35 | -9.9% |
| 8 | Magda, Brazen Outlaw | 21 | 2.4% | 1.27 | 1.31 | -3.1% |
| 9 | Tivit, Seller of Secrets | 19 | 2.1% | 1.14 | 1.31 | -13.2% |
| 10 | Etali, Primal Conqueror // Etali, Primal Sickness | 19 | 2.1% | 1.05 | 1.11 | -5.4% |
| 11 | Atraxa, Grand Unifier | 19 | 2.1% | 1.10 | 1.22 | -9.8% |
| 12 | Korvold, Fae-Cursed King | 18 | 2.0% | 0.99 | 1.10 | -9.9% |
| 13 | Zhulodok, Void Gorger | 18 | 2.0% | 1.33 | 0.96 | +37.9% |
| 14 | Kefka, Court Mage // Kefka, Ruler of Ruin | 15 | 1.7% | 1.24 | 1.16 | +7.0% |
| 15 | Tasigur, the Golden Fang | 11 | 1.2% | 1.02 | 1.03 | -0.7% |
Tournaments
SeaEDH 20 "The Runback 2"
Mar 21, 2026
SeaEDH 19 "Winter Brawl"
Feb 14, 2026
SeaEDH 18 "The Fall Brawl 2"
Oct 18, 2025
SeaEDH 16 "Summer Slam"
Aug 09, 2025
SeaEDH 14 "Send It Summer"
Jun 28, 2025
SeaEDH 13 "Spring Breeze"
May 24, 2025
SeaEDH 11 "Big Flips"
Mar 22, 2025
SeaEDH 10 "The Brain Freeze"
Feb 01, 2025
SeaEDH "The Finals"
Nov 23, 2024
SeaEDH 8 "Into the Void"
Oct 19, 2024
SeaEDH 7 "The Bird Bash"
Aug 31, 2024
SeaEDH 6 "The Monarchy Dethroned"
Jun 15, 2024
SeaEDH 5 "Take the Crown"
Mar 30, 2024
SeaEDH 4 "Return of the King"
Feb 10, 2024
SeaEDH 3 "The Fall Brawl"
Oct 07, 2023
SeaEDH 2 "The Runback"
Jul 22, 2023
SeaEDH Tournament
May 27, 2023