Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Paul Matías Winstanley #7970 | Tovolar, Dire Overlord // Tovolar, the Midnight Scourge | 827 | 2.44 | 4 | 7-5-4 |
| 2 | Felipe Guerrero #4974 | Malcolm / Tymna | 705 | 2.67 | 3 | 6-4-2 |
| 3 | Bianco Suárez #11712 | — | 590 | 2.25 | 3 | 5-5-2 |
| 4 | Topocaster⛩️ #11847 | Azlask, the Swelling Scourge | 582 | 3.88 | 2 | 6-1-1 |
| 5 | Harry's #11186 | Dihada, Binder of Wills | 389 | 1.55 | 3 | 3-6-2 |
| 6 | Antonio Fuentes #16372 | — | 378 | 2.12 | 2 | 3-3-2 |
| 7 | Israel RH #9747 | Talion, the Kindly Lord | 369 | 1.42 | 3 | 3-7-2 |
| 8 | Basti germansa tula #12028 | — | 366 | 2.00 | 2 | 3-4-1 |
| 9 | Piero Buccioni Arriagada #14224 | The Wandering Minstrel | 322 | 2.00 | 2 | 3-4-1 |
| 10 | Alfa Naimer #14823 | Zirda, the Dawnwaker | 317 | 2.12 | 2 | 3-3-2 |
| 11 | Matías Andrés Álvarez #9849 | Sisay, Weatherlight Captain | 310 | 1.88 | 2 | 3-5-0 |
| 12 | Belito | La Squadra 🇮🇹 #9525 | — | 303 | 1.62 | 2 | 2-3-3 |
| 13 | Yahu #20219 | — | 273 | 3.75 | 1 | 3-1-0 |
| 14 | Arana Rigo #15937 | — | 269 | 1.62 | 2 | 2-3-3 |
| 15 | Seba #21168 | — | 253 | 2.50 | 1 | 2-2-0 |
| 16 | miguel marin yañez #22399 | Millicent, Restless Revenant | 231 | 2.00 | 1 | 1-0-3 |
| 17 | Leandro varas #22939 | — | 221 | 2.75 | 1 | 2-1-1 |
| 18 | Cuchi #16868 | — | 213 | 0.92 | 3 | 2-9-1 |
| 19 | Paul rojas #23705 | Shelob, Child of Ungoliant | 209 | 1.75 | 1 | 1-1-2 |
| 20 | Gabriel tapia #25072 | Miles Morales // Ultimate Spider-Man | 189 | 1.50 | 1 | 1-2-1 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Leonardo / Michelangelo | 2 | 5.7% | 0.38 | 1.21 | -68.9% |
| 2 | Wilhelt, the Rotcleaver | 2 | 5.7% | 0.50 | 0.60 | -16.0% |
| 3 | Zirda, the Dawnwaker | 2 | 5.7% | 2.12 | 1.39 | +52.8% |
| 4 | Kediss / Malcolm | 2 | 5.7% | 0.00 | 1.15 | — |
| 5 | Dihada, Binder of Wills | 2 | 5.7% | 1.57 | 1.18 | +33.1% |
| 6 | Kraum / Tymna | 2 | 5.7% | 0.38 | 1.41 | -73.4% |
| 7 | Shelob, Child of Ungoliant | 1 | 2.9% | 1.75 | 1.75 | +0.0% |
| 8 | Aragorn, King of Gondor | 1 | 2.9% | 0.75 | 0.75 | +0.0% |
| 9 | Sokrates, Athenian Teacher | 1 | 2.9% | 0.50 | 0.50 | +0.0% |
| 10 | Millicent, Restless Revenant | 1 | 2.9% | 2.00 | 2.00 | +0.0% |
| 11 | Kraven the Hunter | 1 | 2.9% | 0.50 | 1.00 | -50.0% |
| 12 | Iroh, Grand Lotus | 1 | 2.9% | 0.50 | 1.06 | -52.6% |
| 13 | Tovolar, Dire Overlord // Tovolar, the Midnight Scourge | 1 | 2.9% | 1.50 | 0.67 | +125.0% |
| 14 | Marrow-Gnawer | 1 | 2.9% | 0.33 | 0.20 | +66.7% |
| 15 | Miles Morales // Ultimate Spider-Man | 1 | 2.9% | 1.50 | 0.94 | +58.8% |