Top Players
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kinnan, Bonder Prodigy | 8 | 11.3% | 0.95 | 1.29 | -26.2% |
| 2 | Kraum / Tymna | 4 | 5.6% | 1.91 | 1.39 | +37.4% |
| 3 | Kefka, Court Mage // Kefka, Ruler of Ruin | 3 | 4.2% | 1.21 | 1.06 | +14.3% |
| 4 | Rograkh / Silas Renn | 3 | 4.2% | 1.40 | 1.24 | +13.2% |
| 5 | Sami, Wildcat Captain | 2 | 2.8% | 0.50 | 1.20 | -58.3% |
| 6 | Derevi, Empyrial Tactician | 2 | 2.8% | 0.12 | 1.12 | -88.9% |
| 7 | Etali, Primal Conqueror // Etali, Primal Sickness | 2 | 2.8% | 1.67 | 1.01 | +64.6% |
| 8 | Magda, Brazen Outlaw | 2 | 2.8% | 0.89 | 1.35 | -34.3% |
| 9 | Myrel, Shield of Argive | 1 | 1.4% | 1.20 | 1.20 | +0.0% |
| 10 | Treebeard, Gracious Host | 1 | 1.4% | 1.20 | 1.20 | +0.0% |
| 11 | Jeska / Silas Renn | 1 | 1.4% | 1.20 | 1.00 | +20.0% |
| 12 | Gogo, Master of Mimicry | 1 | 1.4% | 1.60 | 1.60 | +0.0% |
| 13 | Wyleth, Soul of Steel | 1 | 1.4% | 0.00 | 0.71 | — |
| 14 | Koll, the Forgemaster | 1 | 1.4% | 1.20 | 0.77 | +56.5% |
| 15 | Evelyn, the Covetous | 1 | 1.4% | 1.40 | 1.36 | +3.2% |
Tournaments
Natural Twenty's Weekly CEDH
Apr 17, 2026
Natural Twenty's Weekly CEDH
Apr 03, 2026
Natural Twenty's Weekly CEDH
Mar 27, 2026
Natural Twenty's Weekly CEDH
Mar 20, 2026
Shamrock Showdown 2
Mar 15, 2026
Natural Twenty's Weekly CEDH
Mar 13, 2026
Natural Twenty's Weekly CEDH
Mar 06, 2026
Natural Twenty's Weekly CEDH
Feb 20, 2026
Natural Twenty's Weekly CEDH
Feb 13, 2026
Natural Twenty's Weekly CEDH
Feb 06, 2026
Natural Twenty's Weekly CEDH
Jan 30, 2026
Natural Twenty's Weekly CEDH
Jan 23, 2026