Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Gregory P Richards #994 | Kinnan, Bonder Prodigy | 1916 | 1.00 | 4 | 1-4-0 |
| 2 | Reyna Harper #730 | Rograkh / Silas Renn | 1543 | 3.00 | 3 | 3-2-0 |
| 3 | Josh Ashley #4645 | — | 1388 | 0.00 | 4 | 0-4-0 |
| 4 | Jae Teska #2449 | — | 1320 | 1.25 | 3 | 1-3-0 |
| 5 | Jordan Drake [Monolith] #8 | — | 1237 | 3.75 | 2 | 3-1-0 |
| 6 | BantBearer #1982 | — | 1228 | 1.25 | 3 | 1-3-0 |
| 7 | Al-Malik Ali #58 | — | 1181 | 2.50 | 3 | 2-2-0 |
| 8 | Kethan #3442 | — | 1176 | 1.25 | 3 | 1-3-0 |
| 9 | Preston Grady #342 | — | 1130 | 1.25 | 4 | 1-3-0 |
| 10 | Orianna Miller #811 | — | 1123 | 1.25 | 3 | 1-3-0 |
| 11 | Chris Fricault #2366 | — | 1104 | 1.25 | 3 | 1-3-0 |
| 12 | July Fisher #383 | — | 1085 | 3.33 | 3 | 2-1-0 |
| 13 | Spencer T Copland #2221 | Zur the Enchanter | 1011 | 0.00 | 3 | 0-3-0 |
| 14 | Khari Talley #2211 | — | 1006 | 0.00 | 3 | 0-3-0 |
| 15 | Luke Johnson #4739 | Thrasios / Yoshimaru | 973 | 1.25 | 3 | 1-3-0 |
| 16 | Tom Copland #594 | Urza, Lord High Artificer | 874 | 0.00 | 3 | 0-3-0 |
| 17 | Nate “Not a game changer Knuckles the Echidna” Jackson #221 | — | 809 | 0.00 | 4 | 0-3-0 |
| 18 | Dylan James #1021 | — | 806 | 1.67 | 3 | 1-2-0 |
| 19 | Gabriel R Gibson #7179 | Rograkh / Silas Renn | 741 | 1.67 | 2 | 1-2-0 |
| 20 | Collin Childers #263 | — | 676 | 0.00 | 4 | 0-3-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Thrasios / Yoshimaru | 2 | 22.2% | 0.00 | 1.25 | — |
| 2 | Rograkh / Silas Renn | 2 | 22.2% | 0.00 | 1.30 | — |
| 3 | Kinnan, Bonder Prodigy | 2 | 22.2% | 0.00 | 1.31 | — |
| 4 | Hakbal of the Surging Soul | 1 | 11.1% | — | 0.52 | — |
| 5 | Urza, Lord High Artificer | 1 | 11.1% | 0.00 | 0.90 | — |
| 6 | Zur the Enchanter | 1 | 11.1% | 0.00 | 1.02 | — |