Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Joe Schnoebelen #11369 | — | 615 | 3.20 | 1 | 3-1-1 |
| 2 | [RNS] Brandon B #5498 | Magda, Brazen Outlaw | 531 | 2.20 | 1 | 2-2-1 |
| 3 | Matt McCleary #5051 | — | 454 | 2.67 | 1 | 3-2-1 |
| 4 | Tanner Reeb #3432 | Thrasios / Tymna | 384 | 2.00 | 1 | 2-2-2 |
| 5 | Brett #18169 | — | 321 | 2.00 | 1 | 2-3-0 |
| 6 | Connor Luksch #20567 | — | 266 | 1.40 | 1 | 1-2-2 |
| 7 | Duncan Kroupa #9325 | — | 217 | 1.40 | 1 | 1-2-2 |
| 8 | Curtis Hames #10032 | Celes, Rune Knight | 176 | 1.20 | 1 | 1-3-1 |
| 9 | John Kruse #10178 | — | 142 | 1.20 | 1 | 1-3-1 |
| 10 | Nathaneal Van Orden #8468 | — | 116 | 1.20 | 1 | 1-3-1 |
| 11 | Kenneth Hathaway #32338 | — | 96 | 1.50 | 1 | 1-2-1 |
| 12 | Addison Bowlsby #16826 | Terra, Magical Adept | 81 | 1.50 | 1 | 1-2-1 |
| 13 | David Truax #36307 | — | 67 | 1.25 | 1 | 1-3-0 |
| 14 | Bango #10885 | — | 54 | 1.25 | 1 | 1-3-0 |
| 15 | Val Pike #3924 | Kinnan, Bonder Prodigy | 43 | 1.25 | 1 | 1-3-0 |
| 16 | Robert Seber #11133 | — | 33 | 1.25 | 1 | 1-3-0 |
| 17 | Trevor Ramey #33032 | — | 24 | 0.25 | 1 | 0-3-1 |
| 18 | Jack #44571 | — | 17 | 0.00 | 1 | 0-4-0 |
| 19 | Paul Knepper #19205 | — | 11 | 0.00 | 1 | 0-4-0 |
| 20 | Wyatt M Martinson #49590 | — | 3 | 0.00 | 1 | 0-4-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Celes, Rune Knight | 1 | 20.0% | 1.20 | 0.94 | +27.9% |
| 2 | Terra, Magical Adept | 1 | 20.0% | 1.50 | 0.78 | +92.9% |
| 3 | Thrasios / Tymna | 1 | 20.0% | 2.00 | 1.38 | +44.8% |
| 4 | Kinnan, Bonder Prodigy | 1 | 20.0% | 1.25 | 1.27 | -1.8% |
| 5 | Magda, Brazen Outlaw | 1 | 20.0% | 2.20 | 1.41 | +55.5% |