Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Esteban ねこ #179 | Rograkh / Silas Renn | 7033 | 2.05 | 33 | 38-45-19 |
| 2 | Ignasi Weekly #715 | Kraum / Tymna | 6772 | 2.05 | 34 | 38-43-23 |
| 3 | Martin Feinsilber #145 | — | 6210 | 2.01 | 27 | 29-33-20 |
| 4 | Ivan Salfati #593 | Thrasios / Yoshimaru | 6138 | 1.51 | 32 | 26-54-18 |
| 5 | César Rodríguez Recio #722 | Kraum / Tymna | 6003 | 1.42 | 26 | 20-47-11 |
| 6 | Alejandro Andres #573 | — | 5713 | 1.97 | 29 | 30-37-19 |
| 7 | Toni Garcia Barrera #305 | — | 4768 | 1.70 | 18 | 16-26-12 |
| 8 | Manel Jimenez Avila #236 | Kraum / Tymna | 4376 | 1.72 | 11 | 11-18-7 |
| 9 | Jon Bilbao Zubieta #1686 | K'rrik, Son of Yawgmoth | 4214 | 0.96 | 23 | 11-47-11 |
| 10 | Alexander Kiyamu #704 | — | 4180 | 1.08 | 31 | 15-53-20 |
| 11 | Guillermo Gutierrez #1649 | Thrasios / Yoshimaru | 3865 | 1.28 | 17 | 11-29-13 |
| 12 | Eduard Hernandez #2151 | Ashling, the Limitless | 3670 | 0.86 | 28 | 11-56-19 |
| 13 | Andrés Morales Herraiz #492 | — | 3537 | 1.23 | 19 | 11-31-15 |
| 14 | David Freijo #1393 | Tevesh Szat / Thrasios | 3533 | 0.58 | 24 | 7-59-8 |
| 15 | Alvaro Millan #326 | Kraum / Tymna | 3509 | 1.51 | 12 | 10-21-6 |
| 16 | Joan Camps Fernandez #1654 | — | 3320 | 1.26 | 14 | 10-29-4 |
| 17 | MARC CAÑELLAS #1369 | — | 3278 | 1.05 | 13 | 7-26-6 |
| 18 | Marc Gomez MB #1883 | Rograkh / Thrasios | 3208 | 1.74 | 10 | 10-17-4 |
| 19 | Jordi Cervera Alcaide #1358 | Terra, Magical Adept // Esper Terra | 3190 | 1.12 | 17 | 9-30-10 |
| 20 | Bru Miralles #1531 | Magda, Brazen Outlaw | 3036 | 0.97 | 13 | 7-29-2 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Hearthhull, the Worldseed | 26 | 2.0% | 0.77 | 1.16 | -33.9% |
| 2 | Terra, Herald of Hope | 25 | 1.9% | 0.10 | 0.53 | -80.8% |
| 3 | Cloud, Ex-SOLDIER | 22 | 1.7% | 0.47 | 0.68 | -32.1% |
| 4 | Y'shtola, Night's Blessed | 22 | 1.7% | 0.45 | 0.97 | -53.3% |
| 5 | Teval, the Balanced Scale | 19 | 1.4% | 0.53 | 0.87 | -39.5% |
| 6 | Zurgo Stormrender | 18 | 1.4% | 0.57 | 0.97 | -41.1% |
| 7 | Felothar the Steadfast | 15 | 1.1% | 0.17 | 0.45 | -62.8% |
| 8 | Hazel of the Rootbloom | 14 | 1.1% | 0.36 | 0.59 | -39.1% |
| 9 | Tidus, Yuna's Guardian | 14 | 1.1% | 0.36 | 0.64 | -44.4% |
| 10 | Atraxa, Grand Unifier | 14 | 1.1% | 0.89 | 1.15 | -22.6% |
| 11 | Hakbal of the Surging Soul | 12 | 0.9% | 0.21 | 0.52 | -59.9% |
| 12 | Kuja, Genome Sorcerer // Trance Kuja, Fate Defied | 12 | 0.9% | 0.62 | 0.81 | -22.6% |
| 13 | Kilo, Apogee Mind | 12 | 0.9% | 0.21 | 0.27 | -23.8% |
| 14 | Satya, Aetherflux Genius | 12 | 0.9% | 0.00 | 1.03 | — |
| 15 | Caesar, Legion's Emperor | 11 | 0.8% | 0.23 | 0.62 | -63.4% |
Tournaments
CEDH - Magic Barcelona
Apr 22, 2026
Commander Budget - Magic Barcelona
Apr 20, 2026
CEDH - Magic Barcelona
Apr 15, 2026
Commander Budget - Magic Barcelona
Apr 13, 2026
Commander Casual - Magic Barcelona
Apr 10, 2026
Commander Budget - Magic Barcelona
Mar 30, 2026
Commander Casual - Magic Barcelona
Mar 27, 2026
CEDH - Magic Barcelona
Mar 25, 2026
Commander Budget - Magic Barcelona
Mar 23, 2026
Magic Barcelona - Commander Casual
Mar 20, 2026
Magic Barcelona - CEDH
Mar 18, 2026
Magic Barcelona - Commander Budget
Mar 16, 2026
Magic Barcelona - Commander Budget
Mar 14, 2026
Magic Barcelona - Commander Casual
Mar 13, 2026
Magic Barcelona - Commander Budget
Mar 09, 2026
Magic Barcelona - cEDH - Win a Dual - Bayou Edition
Mar 06, 2026
Magic Barcelona - Commander Casual
Mar 05, 2026
Magic Barcelona - CEDH
Mar 04, 2026
Magic Barcelona - Commander Budget
Mar 02, 2026
cEDH
Feb 25, 2026