Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Diego Marin #5825 | Ob Nixilis, Captive Kingpin | 999 | 3.00 | 1 | 4-2-1 |
| 2 | Dalibor #2169 | Sisay, Weatherlight Captain | 938 | 2.67 | 1 | 3-2-1 |
| 3 | RODRIGO MIRANDA CORTÉS #7903 | Derevi, Empyrial Tactician | 877 | 2.50 | 1 | 3-3-0 |
| 4 | Alejandro "Pro" Proestakis #11579 | Tivit, Seller of Secrets | 817 | 2.14 | 1 | 3-4-0 |
| 5 | Xavier Muñoz #6911 | Rograkh / Silas Renn | 756 | 2.00 | 1 | 2-2-2 |
| 6 | Juan gajardo lopez #12658 | Magda, Brazen Outlaw | 695 | 1.83 | 1 | 2-3-1 |
| 7 | Miguel Vicencio #9516 | Kraum / Tymna | 634 | 1.83 | 1 | 2-3-1 |
| 8 | Rodrigo Paez #14090 | — | 574 | 3.50 | 1 | 4-1-1 |
| 9 | Felipe Guerrero #5583 | Malcolm / Tymna | 574 | 1.83 | 1 | 2-3-1 |
| 10 | Rodrigo Ulloa #12400 | Norman Osborn // Green Goblin | 513 | 1.83 | 1 | 2-3-1 |
| 11 | Juan Aguilera #15163 | — | 503 | 2.50 | 1 | 3-3-0 |
| 12 | Ignacio Riveros #15303 | — | 496 | 3.33 | 1 | 4-2-0 |
| 13 | Manuel Romero #11322 | Vivi Ornitier | 452 | 1.83 | 1 | 2-3-1 |
| 14 | Rodrigo Páez #16460 | — | 435 | 2.50 | 1 | 3-3-0 |
| 15 | Leonardo Gallardo #16509 | — | 432 | 2.50 | 1 | 3-3-0 |
| 16 | Ignacio Vega R #7760 | Kraum / Tymna | 391 | 2.00 | 1 | 2-3-0 |
| 17 | Basti germansa tula #9224 | Glarb, Calamity's Augur | 376 | 2.00 | 1 | 2-3-0 |
| 18 | Walter Ledesma #17853 | — | 375 | 1.83 | 1 | 2-3-1 |
| 19 | Nicolas León #18223 | — | 361 | 2.50 | 1 | 3-3-0 |
| 20 | Guido Muñoz #7645 | Kraum / Tymna | 361 | 1.40 | 1 | 1-2-2 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Thrasios / Tymna | 5 | 13.9% | 0.54 | 1.29 | -57.9% |
| 2 | Kraum / Tymna | 4 | 11.1% | 1.62 | 1.45 | +11.7% |
| 3 | Kinnan, Bonder Prodigy | 3 | 8.3% | 0.80 | 1.31 | -38.9% |
| 4 | Glarb, Calamity's Augur | 2 | 5.6% | 1.20 | 1.07 | +12.5% |
| 5 | Malcolm / Tymna | 2 | 5.6% | 1.60 | 1.27 | +26.2% |
| 6 | Vivi Ornitier | 2 | 5.6% | 1.00 | 1.11 | -10.3% |
| 7 | Storm, Force of Nature | 1 | 2.8% | 0.20 | 0.39 | -49.2% |
| 8 | Norman Osborn // Green Goblin | 1 | 2.8% | 1.83 | 0.97 | +89.6% |
| 9 | Omnath, Locus of Creation | 1 | 2.8% | 0.40 | 1.05 | -61.9% |
| 10 | Shorikai, Genesis Engine | 1 | 2.8% | 1.00 | 1.18 | -15.0% |
| 11 | Urza, Lord High Artificer | 1 | 2.8% | 1.00 | 0.90 | +11.4% |
| 12 | Derevi, Empyrial Tactician | 1 | 2.8% | 2.50 | 1.12 | +122.3% |
| 13 | Thrasios / Yoshimaru | 1 | 2.8% | 0.20 | 1.25 | -84.0% |
| 14 | Tayam, Luminous Enigma | 1 | 2.8% | 1.20 | 1.25 | -3.6% |
| 15 | Tivit, Seller of Secrets | 1 | 2.8% | 2.14 | 1.29 | +65.6% |