← Florida

Altamonte Springs, Florida

3 tournaments 58 total entries
Size:

Top Players

# Player Top Deck Local Score ? Local PPG Events Record
1 FadedZer0 #5641 Krark / Sakashima 1383 2.23 3 5-4-4
2 Andrew #1614 Rocco, Cabaretti Caterer 1215 1.93 3 5-7-2
3 Luciano Olivieri #3086 Zhulodok, Void Gorger 905 2.33 2 4-4-1
4 Drew L. #269 Rograkh / Silas Renn 628 2.00 2 3-4-1
5 Yacov Hernandez #7876 Dihada, Binder of Wills 509 2.00 2 3-4-1
6 Peyton Ryan #5285 Ishai / Rograkh 452 0.75 2 1-6-1
7 Tomas Perez #12927 Korvold, Fae-Cursed King 410 2.29 2 3-3-1
8 Miguel Cruz #4991 Auntie Ool, Cursewretch 372 0.92 3 2-9-1
9 Derek dearborn #1286 The Wandering Minstrel 342 1.43 2 2-5-0
10 Jeremy Green #3714 327 1.20 2 1-3-1
11 Beluga Whale #1711 Ral, Monsoon Mage // Ral, Leyline Prodigy 287 2.75 1 2-1-1
12 David Salery #3126 264 1.50 1 1-2-1
13 Pedro Hernandez #7059 260 1.75 1 1-1-2
14 Phoenix Ardis #12393 Kraum / Tymna 259 1.25 2 2-6-0
15 RyeBread #4514 Kediss / Malcolm 231 1.43 2 2-5-0
16 Andrew Small #1016 Shorikai, Genesis Engine 211 1.50 1 1-2-1
17 Caleb Salazar #25149 Oswald Fiddlebender 188 2.00 1 1-1-1
18 Cozy Magic Couple (CMC) #25534 Kraum / Tymna 182 0.86 2 1-5-1
19 Kyle Zuccarini #220 166 1.50 1 1-2-1
20 Lazaro #24728 Vivi Ornitier 142 0.75 2 1-6-1

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Kraum / Tymna 7 16.3% 0.73 1.41 -48.1%
2 Zhulodok, Void Gorger 3 7.0% 1.77 1.02 +72.8%
3 Krark / Sakashima 3 7.0% 2.23 1.25 +78.0%
4 Dihada, Binder of Wills 3 7.0% 0.50 1.18 -57.7%
5 Auntie Ool, Cursewretch 2 4.7% 1.38 0.88 +56.6%
6 Rocco, Cabaretti Caterer 2 4.7% 1.89 1.29 +46.0%
7 Kediss / Malcolm 2 4.7% 1.43 1.15 +24.0%
8 The Wandering Minstrel 2 4.7% 1.78 1.26 +41.6%
9 Thalia and The Gitrog Monster 1 2.3% 1.50 0.81 +86.1%
10 Korvold, Fae-Cursed King 1 2.3% 1.67 1.03 +62.1%
11 Dargo / Reyhan 1 2.3% 0.00 1.37
12 Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 1 2.3% 1.25 1.38 -9.5%
13 Shorikai, Genesis Engine 1 2.3% 1.50 1.23 +21.5%
14 Urza, Lord High Artificer 1 2.3% 0.25 0.81 -69.2%
15 Marneus Calgar 1 2.3% 0.00 1.11

Tournaments