Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Tivit, Seller of Secrets | 9 | 5.7% | 1.00 | 1.31 | -23.5% |
| 2 | Kenrith, the Returned King | 8 | 5.0% | 1.09 | 1.32 | -17.4% |
| 3 | Sisay, Weatherlight Captain | 8 | 5.0% | 1.06 | 1.41 | -25.0% |
| 4 | Kraum / Tymna | 8 | 5.0% | 2.26 | 1.48 | +52.4% |
| 5 | Kinnan, Bonder Prodigy | 8 | 5.0% | 1.19 | 1.29 | -8.5% |
| 6 | Magda, Brazen Outlaw | 7 | 4.4% | 1.28 | 1.31 | -2.5% |
| 7 | Kediss / Malcolm | 6 | 3.8% | 1.89 | 1.17 | +61.1% |
| 8 | Thrasios / Tymna | 6 | 3.8% | 0.77 | 1.31 | -41.1% |
| 9 | Tevesh Szat / Thrasios | 5 | 3.1% | 0.92 | 1.24 | -26.1% |
| 10 | Bruse Tarl / Thrasios | 4 | 2.5% | 1.68 | 1.16 | +45.2% |
| 11 | Inalla, Archmage Ritualist | 4 | 2.5% | 0.57 | 1.24 | -54.0% |
| 12 | Kraum / Tevesh Szat | 3 | 1.9% | 0.86 | 1.34 | -36.0% |
| 13 | Heliod, the Radiant Dawn // Heliod, the Warped Eclipse | 3 | 1.9% | 1.23 | 1.33 | -7.1% |
| 14 | Najeela, the Blade-Blossom | 3 | 1.9% | 1.25 | 1.22 | +2.3% |
| 15 | Malcolm / Vial Smasher | 3 | 1.9% | 1.47 | 1.27 | +16.1% |
Tournaments
95 Game Center - $40 cEDH March
Mar 01, 2025
· Wilmington
95 Game Center - $40 cEDH
Nov 30, 2024
· Wilmington
95 Game Center $40 cedh Event
Jun 01, 2024
· Wilmington
cEDH
Mar 23, 2024
· Wilmington
Commander Invitational Qualifier - 95 Game Center
Jan 20, 2024
· Wilmington